event burgee venue burgee

2008 Northvaal Sailing Authority Provincial Championships - Finn Classs

Aeolians Club

4 - 5 October, 2008

Sailed:6, Discards:1, To count:5, Entries:28, Scoring system:Appendix A
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 669 DAVID LEIGH ZYC (DNC) 2.0 2.0 4.0 1.0 1.0 39.0 10.0
2 547 TIM ADDISON PSC (7.0) 1.0 6.0 1.0 3.0 2.0 20.0 13.0
3 570 GERD BOHNSACK FYC 3.0 7.0 3.0 (8.0) 7.0 4.0 32.0 24.0
4 571 ANDREAS BOHNSACK FYC 2.0 4.0 11.0 6.0 4.0 (13.0) 40.0 27.0
5 2 ALI SERITZLEV   (DNC) 8.0 5.0 3.0 5.0 7.0 57.0 28.0
6 RSA5 ROBIN GREAVES PSC 8.0 3.0 8.0 5.0 (14.0) 5.0 43.0 29.0
7 55 DUDLEY ISAAC KYC 9.0 12.0 7.0 (15.0) 2.0 6.0 51.0 36.0
8 15 ROB WILLCOX VLC 10.0 (14.0) 4.0 7.0 12.0 3.0 50.0 36.0
9 560 PETER FUNKE   (12.0) 6.0 12.0 2.0 6.0 11.0 49.0 37.0
10 503 RANDOLPH VERHEIJ TYC 5.0 9.0 (OCS) 9.0 8.0 8.0 68.0 39.0
11 14 ROB ONVLEE ABYC 1.0 (18.0) 9.0 11.0 15.0 15.0 69.0 51.0
12 7 DAVID SHILTON DYC 6.0 11.0 14.0 (18.0) 11.0 10.0 70.0 52.0
13 538 CHRIS MORETON   11.0 10.0 10.0 10.0 (13.0) 12.0 66.0 53.0
14 247 JOHN LINDEMANN VLC 14.0 15.0 16.0 (19.0) 9.0 9.0 82.0 63.0
15 563 KEN REYNOLDS PSC 4.0 16.0 (19.0) 14.0 16.0 16.0 85.0 66.0
16 556 DENNIS ANDREWS PSC (17.0) 13.0 15.0 17.0 10.0 14.0 86.0 69.0
17 51 BRUCE McCURRAGH   13.0 5.0 13.0 12.0 (DNS) DNC 101.0 72.0
18 549 JAN JANSEN PSC 18.0 (21.0) 17.0 13.0 18.0 17.0 104.0 83.0
19 506 RALPH HODGEN PSC 16.0 17.0 (21.0) 16.0 20.0 20.0 110.0 89.0
20 SA 5 RAY VAN RENSBURG   19.0 19.0 18.0 (22.0) 17.0 19.0 114.0 92.0
21 518 PETER LAWTON   15.0 20.0 20.0 20.0 (21.0) 18.0 114.0 93.0
22 51 PHILIP BAUM AC (DNC) DNC 1.0 DNC DNC DNC 146.0 117.0
23 490 ANDREAS LUFT FYC (DNF) DNC 22.0 21.0 19.0 DNC 149.0 120.0
24   ALEX SCHON LDYC (DNC) DNC DNC DNC DNC DNC 174.0 145.0
24 509 PAUL HUGENTOBLA FYC (DNC) DNC DNC DNC DNC DNC 174.0 145.0
24 337 ROBIN STUDTI   (DNC) DNC DNC DNC DNC DNC 174.0 145.0
24 651 GAVIN ATHIENIDES FYC (DNC) DNC DNC DNC DNC DNC 174.0 145.0
24 508 ERNIE STEELE PSC (DNC) DNC DNC DNC DNC DNC 174.0 145.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29
DNFStarted but did not finish29
DNSCame to the start area but did not start29
OCSOn course side at start or broke rule 30.129



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com