venue burgee event burgee

2007 Northvaal Sailing Provincial Championships - Hobie Classes

The Catamaran Club

Contents

October, 2007

Dragoon Fleet

Sailed:4, Discards:0, To count:4, Ratings:SCHRS, Entries:4, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew Race 1 Race 2 Race 3 Race 4 Total Nett
1   Hobie Dragoon 862 Simon Bonarius Brent Hayward 1.0 1.0 2.0 1.0 5.0 5.0
2   Hobie Dragoon 869 Ewald Erasmus   2.0 2.0 3.0 2.0 9.0 9.0
3   Hobie Dragoon 868 Gary Norton Colin Norton 3.0 3.0 1.0 3.0 10.0 10.0
4   Hobie Dragoon 864 Stewart Walker   4.0 4.0 4.0 4.0 16.0 16.0

Hobie 14 Fleet

Sailed:4, Discards:0, To count:4, Ratings:SCHRS, Entries:1, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew Race 1 Race 2 Race 3 Race 4 Total Nett
1   Hobie 14 60061 Rob Hanley   DNS 1.0 DNS DNS 7.0 7.0

Hobie 16 Fleet

Sailed:4, Discards:0, To count:4, Ratings:SCHRS, Entries:17, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew Race 1 Race 2 Race 3 Race 4 Total Nett
1   Hobie 16 109132 Belinda Hayward   3.0 2.0 1.0 2.0 8.0 8.0
2   Hobie 16 106245 Paul Troll   2.0 1.0 2.0 3.0 8.0 8.0
3   Hobie 16 90968 Mike Herald   8.0 4.0 3.0 1.0 16.0 16.0
4   Hobie 16 90893 Rikus Joubert   1.0 14.0 4.0 5.0 24.0 24.0
5   Hobie 16 90984 Rory Hay   6.0 9.0 6.0 4.0 25.0 25.0
6   Hobie 16 105212 Jan Tucker   5.0 3.0 13.0 6.0 27.0 27.0
7   Hobie 16 109167 Mark Koppel   12.0 6.0 5.0 7.0 30.0 30.0
8   Hobie 16 109118 Mark Witjenburg   4.0 5.0 11.0 11.0 31.0 31.0
9   Hobie 16 91000 Andrew Walker Sue Walker 10.0 7.0 8.0 10.0 35.0 35.0
10   Hobie 16 90859 Wayne Irons Janine Kangisser 7.0 10.0 9.0 13.0 39.0 39.0
11   Hobie 16 75297 Robert Bonarius   11.0 8.0 12.0 8.0 39.0 39.0
12   Hobie 16 90947 Charles Girard   13.0 11.0 7.0 9.0 40.0 40.0
13   Hobie 16 99960 Rob Bentley   9.0 13.0 16.0 15.0 53.0 53.0
14   Hobie 16 73252 Anthony Walker   15.0 DNF 10.0 12.0 55.0 55.0
15   Hobie 16 29161 Pierre Myburgh   DNS 12.0 14.0 DNF 62.0 62.0
16   Hobie 16 106126 Rudolf Sonnekus   14.0 15.0 15.0 DNS 62.0 62.0
17   Hobie 16 75294 Rob Hanley   DNS DNS DNS 14.0 68.0 68.0


Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com