event burgee

NKA Grand Slam Keelboat Provincial Championships 2007

Denysville Aquatic Club

Contents

Dragonfly Class

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:ISAF Low Point Scoring
Rank Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1 Fast 70 Brian Lion Cachet 1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2 Krokodil 18 Ben Mienie 2.0 2.0 2.0 2.0 (5.0) 1.0 14.0 9.0
3 Sea Cheetah 16 H. Konighofer 3.0 (4.0) 3.0 3.0 4.0 2.0 19.0 15.0
4 Breathtaking 3 Ken Rees Gibbs 5.0 (6.0) 5.0 4.0 2.0 4.0 26.0 20.0
5 French Connection 120 Russell Dowse 6.0 3.0 4.0 (8.0) 6.0 5.0 32.0 24.0
6 Magic Fly 12 M. Ramaposa 4.0 5.0 (6.0) 6.0 3.0 6.0 30.0 24.0
7 Sea Phoenix 22 Wolfie Neumann (10.0) 10.0 8.0 5.0 7.0 7.0 47.0 37.0
8 Gumphy 19 Corrie du Plooy 7.0 8.0 (9.0) 7.0 8.0 9.0 48.0 39.0
9 Trident 21 Gavin Higgs 9.0 9.0 7.0 9.0 (DNF) 8.0 53.0 42.0
10 Chadstar 10 Alit Liebenberg 8.0 7.0 10.0 10.0 (DNF) DNC 57.0 46.0

S23 Class

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:ISAF Low Point Scoring
Rank Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1 Erratic 21 Lester Johnstone 1.0 1.0 2.0 (3.0) 1.0 2.0 10.0 7.0
2 Aero 17 Mark Biagio 4.0 2.0 (5.0) 2.0 3.0 1.0 17.0 12.0
3 Stadtistic 7 Ralph Patterson 3.0 (4.0) 3.0 1.0 2.0 3.0 16.0 12.0
4 Illusion 51 Mike Linton 2.0 3.0 1.0 4.0 4.0 (5.0) 19.0 14.0
5 Rainbow Rider 9 Thomas Weitendorf 7.0 (9.0) 4.0 6.0 8.0 4.0 38.0 29.0
6 Flash Point 30 Mike Bremner 8.0 5.0 7.0 (10.0) 5.0 7.0 42.0 32.0
7 Elfstoy 79 Johan Aspeling 10.0 6.0 6.0 5.0 6.0 (DNC) 44.0 33.0
8 Jem 26 Johnny Smit 5.0 7.0 (9.0) 7.0 9.0 8.0 45.0 36.0
9 Gusto 15 Malcolm Osborne 6.0 (10.0) 10.0 9.0 7.0 6.0 48.0 38.0
10 Top Notch 32 Hannes van der Walt 9.0 8.0 8.0 8.0 10.0 (DNC) 54.0 43.0

Formula 1 Class

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:ISAF Low Point Scoring
Rank Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1 Rigby 2 926 Geoff Teasedale (3.0) 1.0 1.0 3.0 1.0 1.0 10.0 7.0
2 No Compromise 918 Chris Philips 1.0 (5.0) 3.0 1.0 5.0 2.0 17.0 12.0
3 My Girl 939 P. Weiman 2.0 2.0 2.0 (5.0) 3.0 3.0 17.0 12.0
4 Bob 917 Neil Armstrong (5.0) 3.0 5.0 4.0 2.0 4.0 23.0 18.0
5 Casimozo 927 Steve Nicholl 4.0 4.0 4.0 (6.0) 4.0 5.0 27.0 21.0
6 Dingus 915 Martin Smit (DNC) 6.0 6.0 2.0 DSQ 6.0 36.0 28.0
7 London Calling 921 V. Klibbe 6.0 (7.0) 7.0 7.0 6.0 7.0 40.0 33.0

Hunter Class

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:ISAF Low Point Scoring
Rank Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1 Slippery When Wet 773 Simon Farrington 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2 Rags 179 Graham Glenloud 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3 Jabula 446 John Latilla 3.0 3.0 1.0 3.0 3.0 (DNC) 19.0 13.0
4 Whirligig 2000 Glenloud Jnr 4.0 4.0 (5.0) 5.0 5.0 3.0 26.0 21.0
5 Carpet Bagger 263 Neil Ellington 5.0 5.0 4.0 4.0 4.0 (DNC) 28.0 22.0

J22 Class

Sailed:6, Discards:1, To count:5, Entries:14, Scoring system:ISAF Low Point Scoring
Rank Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1 Merlion 1015 Jessica Lenz 2.0 (5.0) 5.0 2.0 1.0 3.0 18.0 13.0
2 Blue Jay 170 Graham Baker 3.0 2.0 3.0 (7.0) 3.0 2.0 20.0 13.0
3 Laugh a Minute 1138 John Bruckman 1.0 4.0 2.0 5.0 2.0 (6.0) 20.0 14.0
4 Jason 768 Peter French 5.0 3.0 4.0 (8.0) 6.0 4.0 30.0 22.0
5 Majic 1130 Bo Szalek (10.0) 1.0 6.0 1.0 7.0 8.0 33.0 23.0
6 Da J 1117 Dirkie Manten 4.0 6.0 11.0 4.0 5.0 (DNC) 45.0 30.0
7 Alfa Romeo 774 Paul Thomson 8.0 9.0 (10.0) 10.0 4.0 1.0 42.0 32.0
8 Jay Bee 197 Robert Dann (DNC) 7.0 1.0 3.0 8.0 DNC 49.0 34.0
9 Jazzy 184 Frank Lenz 11.0 10.0 7.0 (14.0) 9.0 5.0 56.0 42.0
10 Windgat 185 Steve Thysse (12.0) 12.0 8.0 6.0 12.0 7.0 57.0 45.0
11 Paguro IV 763 Dylan Emmet 7.0 (11.0) 9.0 9.0 10.0 10.0 56.0 45.0
12 Jabberwok 171 Tony Money 6.0 8.0 14.0 13.0 11.0 (DNC) 67.0 52.0
13 Jambalaya 1120 Chris Emery 9.0 (14.0) 12.0 11.0 13.0 9.0 68.0 54.0
14 Hay J 1120 Chad Ferreira 13.0 13.0 13.0 12.0 14.0 (DNC) 80.0 65.0

L26 Class

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:ISAF Low Point Scoring
Rank Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1 La Digue 17 Roy Spurdle (2.0) 1.0 2.0 1.0 1.0 1.0 8.0 6.0
2 Philander 55 Phil Bennett 1.0 (3.0) 1.0 2.0 3.0 2.0 12.0 9.0
3 Tatoosh 21 Tielman Burger 3.0 2.0 3.0 (4.0) 2.0 3.0 17.0 13.0
4 Blade Runner 85 Timothy Gibbons 4.0 4.0 (5.0) 3.0 4.0 4.0 24.0 19.0
5 Sandpiper 5 John Brownhill (5.0) 5.0 4.0 5.0 5.0 5.0 29.0 24.0

9 - 12 August, 2007

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com