The Catamaran Club
2005 NSA Laser Masters Provincial Championships
Final Results
Sailed:10  Discards:2  To count:8  Entries:19
Rank Category Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 App Master 122777 BRUCE CAMERON MPYC 1.0 3.0 1.0 7.0 1.0 2.0 1.0 1.0 1.0 1.0 9.0
2 App Master 1 IVAN GIBBONS BSC 4.0 1.0 2.0 1.0 4.0 1.0 2.0 2.0 2.0 2.0 13.0
3 App Master 144156 LEON DE RAAY BSC 2.0 4.0 3.0 3.0 7.0 3.0 4.0 4.0 5.0 3.0 26.0
4 Master 157664 PHIL BENNETT VLC 3.0 5.0 4.0 2.0 5.0 5.0 7.0 7.0 4.0 6.0 34.0
5 App Master 144226 BELINDA HAYWARD TYC 5.0 2.0 8.0 OCS 2.0 4.0 3.0 3.0 12.0 DNF 39.0
6 Grand Master 160083 PETER CLAYTON BSC 7.0 8.0 5.0 6.0 8.0 7.0 6.0 9.0 3.0 4.0 46.0
7 Grand Master 160108 ALAN FODEN PSC DNF 10.0 6.0 5.0 6.0 9.0 5.0 5.0 11.0 5.0 51.0
8 Grand Master 160100 MALCOLM OSBORNE PSC/BSC 6.0 7.0 9.0 12.0 10.0 6.0 8.0 6.0 6.0 9.0 57.0
9 Grand Master 160061 BRUNO TAFURI PSC 9.0 6.0 12.0 4.0 3.0 10.0 15.0 10.0 8.0 11.0 61.0
10 Master 151453 GILL WAITING FYC 8.0 12.0 11.0 11.0 9.0 11.0 10.0 12.0 10.0 7.0 77.0
11 App Master 99795 GRANT HAYWARD TYC 10.0 9.0 10.0 8.0 13.0 13.0 14.0 11.0 7.0 10.0 78.0
12 App Master 43791 NATALIE TAIT BSC 11.0 14.0 14.0 9.0 12.0 15.0 13.0 13.0 13.0 13.0 98.0
13 App Master 99827 ALLAN LEWTHWAITE BSC 14.0 13.0 7.0 OCS DSQ 8.0 11.0 OCS 14.0 12.0 99.0
14 Grand Master 51449 JOHAN ASPELING PSC 12.0 11.0 15.0 14.0 11.0 14.0 9.0 17.0 DNC DNC 103.0
15 Grand Master 160086 EVELYN OSBORNE BSC DNC DNC DNC DNC DNC 12.0 12.0 8.0 9.0 8.0 109.0
16 App Master 144155 PETER-MARK MARCIA BSC 15.0 17.0 16.0 10.0 16.0 16.0 16.0 14.0 15.0 15.0 117.0
17 App Master 122773 CHANDRE WERTHEIM-A PSC 16.0 15.0 17.0 13.0 14.0 17.0 17.0 16.0 16.0 14.0 121.0
18 Master 91 MEGAN PEERS BSC DNF 16.0 13.0 15.0 17.0 18.0 DNF 15.0 17.0 16.0 127.0
19 Grand Master 93281 PAM MILLAR MPYC/BSC 13.0 18.0 18.0 16.0 15.0 DNC DNC DNC DNC DNC 140.0

Race Officer - Mike Sadler
Sailwave Scoring Software 1.80
www.sailwave.com