Boskop Yacht Club
2004 NSA Laser Provincial Championships

Final Results

Sailed: 6  Discards: 1

Rank Class Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Laser 160008 Paul Willcox VLC 1 1 1 2 1 1 5.0
2 Laser 160127 Graeme Willcox WYC 2 3 3 1 3 2 11.0
3 Laser 165607 John Samuel PSC 5 4 2 7 2 7 20.0
4 Laser 157670 Hendri Frencken PYC 4 2 6 4 5 5 20.0
5 Laser 160083 Peter Clayton BSC 3 5 5 15 8 3 24.0
6 Laser 144156 Leon De Raay BSC 10 7 7 3 4 4 25.0
7 Laser 157664 Phil Bennett VLC 6 8 10 6 10 10 40.0
8 Laser 160100 Malcolm Osborne PSC 7 9 8 13 11 6 41.0
9 Laser 83799 Rudolph Holm PSC DNC 6 4 16 6 11 43.0
10 Laser 122774 Dylan le Roux PSC DNC 11 11 5 7 20 54.0
11 Laser 144180 Clive Whitburn VLC 9 19 12 12 9 19 61.0
12 Laser 99859 Hans Mantz BYC 8 18 13 18 16 9 64.0
13 Laser 99851 Martin Jackson BSC 12 10 18 9 15 24 64.0
14 Laser 166366 Andrew Edwards DAC 11 13 15 20 18 8 65.0
15 Laser 90663 Matthew Langman BSC 19 12 20 14 12 13 70.0
16 Laser 160108 Alan Foden PSC 13 17 9 17 24 22 78.0
17 Laser 160061 Bruno Tafuri PSC 17 21 DNC 10 14 21 83.0
18 Laser 157673 Simon Kemsley PSC 18 20 16 24 17 15 86.0
19 Laser 43779 Thula Khoza ESC 16 29 23 8 DNC 12 88.0
20 Laser Radial 27790 Lindsay Samuel BSC 14 22 17 19 DNC 17 89.0
21 Laser 122659 Pierre De Villiers DBYC 23 14 14 21 20 27 92.0
22 Laser 151449 Johan Aspeling PSC 21 15 26 DNC 19 16 97.0
23 Laser 122750 Richard Stephens PSC 26 16 22 11 23 26 98.0
24 Laser 48336 Dustin Jackson BSC 15 24 25 DNC 22 14 100.0
25 Laser 815 Dirk Manten SPYC 20 23 21 22 26 29 112.0
26 Laser Radial 151453 Gill Waiting FYC 24 25 19 25 21 28 114.0
27 Laser 48382 Robert Edwards DAC 22 26 24 23 25 25 119.0
28 Laser 160129 Ron Downs JASC DNC DNC DNC DNC 13 18 136.0
29 Laser Radial 160007 Chandre Wertheim Aymes PSC 25 28 28 26 29 30 136.0
30 Laser Radial 117498 Glen Whitney SCSC 27 27 27 27 28 32 136.0
31 Laser 43702 Sharyn Robinson BYC 30 DNC 29 29 30 23 141.0
32 Laser 83755 Sleigh Haynes SPYS 29 31 31 DNC 27 31 149.0
33 Laser Radial 91 Kerry Peers BSC DNC 30 30 28 DNC 33 156.0
34 Laser 01 Jake Manten SPYC 28 32 DNC DNC DNC DNC 165.0


Sailwave Scoring Software 1.57
www.sailwave.com