Benoni Sailing Club | ||
NSA Champion of Champions Regatta 2004 |
Final Results
Sailed: 9 Discards: 0 Ratings: None
Pos | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Willcox | Kim Lamont | Sprog | 3 | 3 | 1 | 5 | 1 | 5 | 7 | 1 | 3 | 29.0 | |
2 | Graeme Willcox | Bronwen Klaas | 505 | 5 | 2 | 4 | 3 | 3 | 1 | 5 | 6 | 1 | 30.0 | |
3 | Leon de Raay | David Daily | Laser | 2 | 1 | 6 | 2 | 4 | 2 | 3 | 2 | 8 | 30.0 | |
4 | Rudolph Holm | Thomas Funke | Dolphin | 4 | 5 | 3 | 4 | 5 | 6 | 2 | 4 | 2 | 35.0 | |
5 | Grant Caroline | Michael Caroline | Laser Masters | 8 | 7 | 8 | 1 | 6 | 3 | 4 | 7 | 6 | 50.0 | |
6 | Bridget Clayton | Megan Clayton | Dabchick | 6 | 8 | 2 | 9 | 8 | 4 | 6 | 5 | 5 | 53.0 | |
7 | Pat Mitchell | Andrew Marsh | Enterprise | 1 | 6 | 5 | 7 | 2 | 8 | OCS | 8 | 7 | 54.0 | |
8 | Ken Bennett | Lawrence Ambrose | GP14 | 7 | 9 | 7 | 6 | DNC | 9 | 1 | 3 | 9 | 61.0 | |
9 | Dave Martinson | Gary Brown | Hunter | 9 | 4 | 9 | 8 | 7 | 7 | 8 | 9 | 4 | 65.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |