Vaal Dam | ||
NKA Grand Slam 2004 - Formula One Class |
Final Results
Sailed: 8 Discards: 2 Ratings: None
Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finesse | 930 | Louis Nortje | VCA | 2 | 2 | 1 | 1 | 1 | 1 | 8.00 | ||
2 | No Compromise | 918 | Chris Philips | LDYC | 3 | 2 | 1 | 2 | 2 | 1 | 11.00 | ||
3 | Joint Venture | 932 | Dick Manten | SPYC | 1 | 1 | 2 | 3 | 3 | 2 | 12.00 | ||
4 | Rigby 2 | 928 | Geoff Teasedale | LDYC | 3 | 4 | 2 | 3 | 4 | 3 | 19.00 | ||
5 | Dingus | 915 | Martin Smit | PNYC | 5 | 5 | 5 | 4 | 4 | 5 | 28.00 | ||
6 | Windsurfer | 913 | Russell Campbell | SPYC | DNC | DNC | DNC | DNC | DNC | DNC | 42.00 |
Sailwave Scoring Software 1.52 www.sailwave.com |