Pretoria Sailing Club
2003 NSA Provincial Championships - Sprog Class

Final Results

Sailed: 6  Discards: 1  Ratings: None

Pos Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Pts Notes
1 1032 P Willcox & K Lamont VLC   1 RAF 1 2 1 1 6.0  
2 889 J Wright & E Wright PSC   2 RAF 4 1 2 2 11.0  
3 1040 Robinson & Robinson BYC   4 RAF 2 3 3 4 16.0  
4 1049 W Davy & AJ Davy     5 RAF 7 4 5 5 26.0  
5 1029 M Osborne & B Tait BSC   7 1 5 6 8 8 27.0  
6 954 B Klaas & B Clayton PSC   6 4 6 7 4 9 27.0  
7 998 M Clayton & L Lewthwaite BSC   9 DNF 3 5 12 7 36.0  
8 1025 M M'Crystal & R Jones VLC   11 RAF 8 8 7 3 37.0  
9 985 P Bennett & N Bennett VLC   8 3 11 9 9 13 40.0  
10 1027 R de Vlieg & K de Vlieg PSC   3 DNS DNS DNC 6 6 47.0  
11 10291 K Samuel & L Samuel PSC   DNF 2 10 10 14 12 48.0  
12 1827 N Abbotts & S Jones VLC   10 RAF 9 11 10 11 51.0  
13 403 D Santiero & D Emmet BSC   14 DNF 12 12 11 10 59.0  
14 1026 G Baxter & T Bennett VLC   13 DNF 13 13 13 14 66.0  
15 1041 J Lightfoot & Shaddy PSC   12 DNC DNC DNC DNC DNC 76.0  

Race 1 was abandoned


Sailwave Scoring Software 1.45
www.sailwave.com