2003 Laser Grand Prix Series Northvaal Sailing Association
Home NSA Clubs Classes Events Results News

Boskop Yacht Club
Laser Grand Prix 3

Final Results

Sailed: 4  Discards: 0

Pos Sail No Helm Club R1 R2 R3 R4 Pts
1 160008 Paul Willcox VLC 6 1 1 1 9.0
2 144155 Leon de Raay BSC 1 2 2 4 9.0
3 160083 Peter Clayton BSC 2 10 4 7 23.0
4 160100 Malcolm Osborne PSC 7 4 9 3 23.0
5 151453 Gill Waiting FYC 3 8 7 6 24.0
6 122777 Philip Bennett VLC 9 15 3 2 29.0
7 90663 Matthew Langman BSC 8 12 6 5 31.0
8 48336 Dustin Jackson BSC 11 5 8 10 34.0
9 144180 Clive Whitburn VLC 10 6 12 8 36.0
10 122770 Megan Peers BSC 5 7 15 13 40.0
11 99884 Laurie Jespersen BSC 4 13 5 DNC 41.0
12 99851 Martin Jackson BSC 12 11 11 9 43.0
13 166366 Andrew Edwards FYC DNC 3 DNC 12 53.0
14 117498 Glen Whitney SCSC 14 16 10 14 54.0
15 83755 Robert Edwards FYC DNC 9 13 15 56.0
16 48382 Louis Mantz BYC 16 17 14 11 58.0
17 73995 Quax Hakkesteeg BYC 13 18 16 16 63.0
18 151449 Johan Aspeling PSC 15 14 17 DNC 65.0


Sailwave Scoring Software 1.50
www.sailwave.com


Designed and maintained by Siteskipper
Updated 10/11/2003 23:41