2009 Pretoria Sailing Club Charity Regatta

Pretoria Sailing Club

GP 14 Class

Sailed:6, Discards:1, To count:5, Entries:13, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 50 GP 14 13070 Mark Biagio Stephen Doubell PSC 1127 1.0 (3.0) 2.5 1.0 1.0 1.0 9.5 6.5  
2nd 54 GP 14 13908 Pat Mitchell Andrew Marsh PSC 1127 2.0 1.0 1.0 4.0 (6.0) 3.0 17.0 11.0  
3rd 53 GP 14 6328 Peter Clayton Megan Peers BSC 1127 (4.0) 2.0 2.5 3.0 2.0 4.0 17.5 13.5  
4th 49 GP 14 13318 Arno Wolhuter Jean du Preez PSC 1127 6.0 6.0 (14.0 DNF) 2.0 3.0 7.0 38.0 24.0  
5th 52 GP 14 12384 Leo Gitelson Alison Gitelson LDYC 1127 (14.0 DNS) 4.0 14.0 DNF 6.0 7.0 2.0 47.0 33.0  
6th 51 GP 14 12773 Farid Essack Cobus van Eeden PSC 1127 3.0 (14.0 DNF) 14.0 DNF 8.0 4.0 5.0 48.0 34.0  
7th 45 GP 14 13283 Trefin Katakuzinus Costa Perdikis PSC 1127 5.0 5.0 5.0 (14.0 DNF) 9.0 14.0 DNF 52.0 38.0  
8th 55 GP 14 7486 Nichol Hakkesteeg Victor Keys BYC 1127 8.0 (14.0 DNF) 14.0 DNF 7.0 5.0 6.0 54.0 40.0  
9th 48 GP 14 12 David Santioro Peter Marcia BSC 1127 (14.0 OCS) 14.0 DNF 4.0 5.0 8.0 14.0 DNF 59.0 45.0  
10th 47 GP 14 7021 B Cribb B Barnard BYC 1127 (14.0 DNS) 7.0 14.0 DNF 14.0 DNF 14.0 DNF 14.0 DNF 77.0 63.0  
11th 46 GP 14 10570 Sean Hadley Debbie Petersen VLC 1127 7.0 (14.0 DNF) 14.0 DNF 14.0 DNS 14.0 DNS 14.0 DNS 77.0 63.0  
12th 107 GP 14 12231 Jason van Aardt Rodney PSC 1127 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 14.0 DNF 14.0 DNS 79.0 65.0  
13th 103 GP 14 10621 Chris Feist Dennis Farrell   1127 (14.0 DNC) 14.0 DNF 14.0 DNF 14.0 DNF 14.0 DNF 14.0 DNS 84.0 70.0  



Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com