Rank | Country | Bow number | Boat | Sail number | Helmsperson | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | Nitro Juice | 775 | David Rae | Sean van Rensburg, Siyanda Vato | 1 | (3.0) | 2 | 1 | 2 | (4.0) | 1 | 1 | 1 | 2 | 2 | 20.0 | 13.0 | |
2nd | Cayman Islands | 28 | Running with Scissors | 768 | Mike Farrington | Dre Giovannini, Joseph Palone | 4 | 4 | 4 | 3 | 1 | (13.0) | 2 | 3 | 2 | 1 | (7.0) | 44.0 | 24.0 |
3rd | 35 | Da J | 1117 | Richard Weddell | Rudy McNeill, Struan Campbell | 6 | 2 | (9.0) | 2 | 8 | (11.0) | 8 | 5 | 3 | 3 | 1 | 58.0 | 38.0 | |
4th | 48 | Battleaxe III | 1169 | Richard Weiderhold | Greg Plunkett, Dylan Emmet | (7.0) | 5 | 5 | 4 | 6 | 3 | 6 | 2 | 6 | (7.0) | 3 | 54.0 | 40.0 | |
5th | 49 | Nitro Monkey | 1173 | Markus Progli | Murry Wilcocks, Ryan Black | 3 | (6.0) | (6.0) | 6 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 53.0 | 41.0 | |
6th | 30 | Voodoo | 765 | Rob Willcox | Neil Armstrong, Phillip Bennett | 5 | 1 | 8 | 7 | 7 | 2 | (11.0) | 6 | (9.0) | 4 | 5 | 65.0 | 45.0 | |
7th | 8 | Jaywalker | 173 | Luke Wagner | Craig Millar, Nicholas Ross | 2 | 8 | 3 | 5 | 4 | 7 | 7 | 7 | 5 | (9.0) | (12.0) | 69.0 | 48.0 | |
8th | 15 | Joint J | 195 | Rob Edwards | Marco Seitz, Marc Hiles | 8 | (13.0) | 7 | 9 | 5 | (16.0) | 9 | 8 | 8 | 6 | 4 | 93.0 | 64.0 | |
9th | 46 | Freeport Shipping | 1167 | Damian Muller | Owen Diesel, Jethro Brophy | 9 | (10.0) | 1 | 10 | 10 | 10 | 3 | 9 | 10 | (11.0) | 8 | 91.0 | 70.0 | |
10th | 9 | Baby J | 174 | Richard Tanner | William Norton, Michael Bisset | 10 | 7 | (13.0) | 8 | 9 | 8 | 5 | 11 | 7 | (13.0) | 11 | 102.0 | 76.0 | |
11th | 23 | Phantom | 763 | Jerome McLauglin | Connor McLoughlin, Blaine Dunbar | 11 | 12 | (14.0) | 12 | 13 | 1 | 12 | 12 | (17.0) | 12 | 14 | 130.0 | 99.0 | |
12th | 3 | Hot Salsa | 157 | Ralph Patterson | Charles Wallendorff, Barry Gurnell | 12 | (20.0) | (19.0) | 17 | 15 | 5 | 14 | 17 | 11 | 8 | 9 | 147.0 | 108.0 | |
13th | 34 | G Day J | 1116 | Trevor Donald | Tony Alison, Joleen Tolfts | (19.0) | 9 | 11 | 15 | 11 | 15 | 10 | 13 | (18.0) | 15 | 18 | 154.0 | 117.0 | |
14th | 7 | Ullman Jalapeno | 172 | Bronwen Klaas | Allysa van Rensburg, Petro Spies, Keira Giles | (18.0) | 15 | 10 | 11 | 16 | 12 | 13 | 14 | 14 | 17 | (BFD) | 165.0 | 122.0 | |
15th | 43 | Laugh A Minute | 1138 | John Bruckmann | Aysha Outram, Greg Outram | 14 | 18 | 12 | 13 | 14 | (19.0) | (19.0) | 10 | 15 | 16 | 15 | 165.0 | 127.0 | |
16th | 1 | Shambles | 155 | Shellee Nel | Vernon Brown, Kelvin Brown | 15 | (17.0) | 16 | 14 | 12 | 17 | 15 | (18.0) | 13 | 14 | 13 | 164.0 | 129.0 | |
17th | 47 | Libelle (Team Supasails) | 1168 | Rob de Vlieg | Joao Viera, Pat Mitchell | 13 | 14 | 20 | 16 | 20 | 23 | (DNF) | (DNC) | 12 | 10 | 10 | 188.0 | 138.0 | |
18th | 41 | Majic | 1130 | Rainhard Lenz | Loring Hudson Bennet, Matthew Kapp | 17 | (21.0) | 15 | 18 | 18 | 18 | 16 | 15 | 16 | 20 | (21.0) | 195.0 | 153.0 | |
19th | 33 | Merlion | 1015 | Tony Cockerill | Kevin Kirkman, Angela Chokie | 21 | 19 | 17 | 22 | (23.0) | 9 | 17 | 16 | 19 | (23.0) | 22 | 208.0 | 162.0 | |
20th | 17 | Kamakaze Express | 197 | Andrew Thorburn | Nicholas Thorburn, Aeden Osler | (24.0) | 11 | 18 | (23.0) | 21 | 22 | 20 | 20 | 20 | 19 | 17 | 215.0 | 168.0 | |
21st | The Netherlands | 14 | Andiamo | 116 | Caesar (Axel) Schoneveld | Sanne van Rijn, Bart van Aken | 16 | (23.0) | (22.0) | 19 | 22 | 14 | 18 | 19 | 21 | 21 | 20 | 215.0 | 170.0 |
22nd | 24 | J'Ysuis | 764 | Brent Haddock | Nikki Haddock, Andrew Connold | 20 | 16 | (23.0) | 20 | 17 | 20 | (22.0) | 21 | 22 | 18 | 16 | 215.0 | 170.0 | |
23rd | 13 | Jazzy | 184 | Jessica Roussouw | Vaughn Klibbe, Frank Lenz | (23.0) | 22 | 21 | 21 | 19 | 21 | 21 | (DNF) | 23 | 22 | 19 | 237.0 | 189.0 | |
24th | 29 | Mr Bojangles | 772 | Dave Scorey | Vanessa Henry, Sharin Richmond | 22 | 24 | 24 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | 220.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com