event burgee venue burgee

2015 Mirror World Championships

Theewater Sports Club

Results are final as of 16:26 on January 9, 2015

Sailed: 12, Discards: 2, To count: 10, Entries: 59, Scoring system: Appendix A
Rank boat Bow No sail helm crew country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Mirrorjuana 35 70411 Michaela Robinson Ryan Robinson South Africa 4.0 1.0 5.0 2.0 1.0 (11.0) 9.0 4.0 2.0 (60.0 DNC) 3.0 3.0 105.0 34.0
2nd Bulletproof 42 70599 Simon Barwood Tyson Barwood Australia (16.0) 12.0 2.0 16.0 2.0 2.0 4.0 (17.0) 14.0 4.0 1.0 1.0 91.0 58.0
3rd Peanut 56 70713 Eleanor Keers Isobel Pugh United Kingdom 1.0 14.0 6.0 1.0 3.0 8.0 3.0 18.0 5.0 (20.0) 6.0 (29.0) 114.0 65.0
4th Ship Happens 51 70715 Gemma Keers Imogen Bellfield United Kingdom 9.0 5.0 (16.0) 5.0 10.0 15.0 1.0 10.0 12.0 1.0 2.0 (16.0) 102.0 70.0
5th Jou Ma Se Spieel 18 70414 Eben Vivier Johan Vivier South Africa 17.0 2.0 9.0 3.0 (18.0) (60.0 OCS) 17.0 2.0 9.0 3.0 4.0 8.0 152.0 74.0
6th P&B Racing Team 60 70845 Sacha Pelisson Alec Webb France (14.0) (29.0) 7.0 10.0 13.0 6.0 8.0 9.0 1.0 5.0 11.0 7.0 120.0 77.0
7th Waterborne at Last 43 70800 Douglas Raftesath Charlotte Raftesath Australia 2.0 8.0 3.0 9.0 (20.0) 9.0 12.0 7.0 (23.0) 12.0 12.0 4.0 121.0 78.0
8th Sensation 13 70844 Andrea Giovannini Taryn Hesse South Africa 12.0 4.0 11.0 21.0 6.0 3.0 13.0 5.0 6.0 (60.0 RET) (60.0 DSQ) 5.0 206.0 86.0
9th Bootlebumtrinket 54 70716 Scarlett Shepherd Esme Shepherd United Kingdom 18.0 6.0 1.0 8.0 11.0 7.0 10.0 8.0 (22.0) 7.0 15.0 (27.0) 140.0 91.0
10th African Express 11 70207 Sigi Bailes Tamryn Bailes South Africa 7.0 (24.0) 8.0 23.0 7.0 12.0 6.0 (60.0 OCS) 8.0 14.0 7.0 2.0 178.0 94.0
11th Great White 16 70416 Howard Leoto Shane White South Africa 5.0 3.0 17.0 12.0 17.0 5.0 5.0 13.0 19.0 (45.0) (23.0) 6.0 170.0 102.0
12th Manresa 2 07 70415 Mark Hawksworth Duncan Hawksworth South Africa (23.0) 10.0 4.0 17.0 5.0 13.0 18.0 3.0 (21.0) 11.0 17.0 17.0 159.0 115.0
13th Dog Box 19 66365 Jason Gray Kirstie Gehrung South Africa 11.0 7.0 18.0 13.0 8.0 22.0 (24.0) (60.0 OCS) 13.0 9.0 19.0 14.0 218.0 134.0
14th Bubblegum 52 70584 Natasha Ewart Smith Sarah Ewart Smith United Kingdom 19.0 16.0 15.0 19.0 16.0 4.0 2.0 11.0 15.0 (21.0) (33.0) 21.0 192.0 138.0
15th Peer Pressure 49 70714 Henry Heath James Dickinson United Kingdom 8.0 9.0 24.0 (60.0 RET) (60.0 OCS) 18.0 19.0 14.0 27.0 6.0 9.0 9.0 263.0 143.0
16th Vegemite Sandwich 44 70785 Richard Rowell Matilda Rowell Australia 20.0 15.0 21.0 15.0 (30.0) 17.0 28.0 1.0 3.0 (29.0) 14.0 11.0 204.0 145.0
17th   53 70821 Tom Weston Paddy Jefferies United Kingdom 3.0 22.0 10.0 11.0 (60.0 OCS) 16.0 21.0 29.0 7.0 8.0 25.0 (60.0 OCS) 272.0 152.0
18th   03 69975 Fuad Jacobs Shanon Cupido South Africa 33.0 30.0 12.0 7.0 (60.0 OCS) 1.0 27.0 (46.0) 4.0 2.0 5.0 37.0 264.0 158.0
19th Swift 57 70504 Emily Heath Pippi Heath United Kingdom 6.0 13.0 19.0 29.0 4.0 (32.0) 20.0 22.0 24.0 (31.0) 13.0 13.0 226.0 163.0
20th Yellow Peril 31 48637 Georgou Divaris Mathew De Villiers South Africa 26.0 18.0 14.0 14.0 9.0 14.0 (60.0 DSQ) (34.0) 28.0 10.0 10.0 22.0 259.0 165.0
21st Atria 4 36 70433 Kai Leslie Alex Falcon South Africa 21.0 11.0 22.0 6.0 25.0 27.0 (60.0 DSQ) 12.0 (60.0 DSQ) 24.0 21.0 12.0 301.0 181.0
22nd Quantum Leap 17 69522 Alexander Ham Ella Thorburn South Africa (34.0) 17.0 (27.0) 27.0 24.0 20.0 7.0 15.0 17.0 17.0 24.0 15.0 244.0 183.0
23rd Bold Forester 48 69667 Martin Egan Celia May United Kingdom 27.0 23.0 (31.0) 20.0 14.0 10.0 14.0 (60.0 OCS) 18.0 13.0 22.0 28.0 280.0 189.0
24th Game On 45 70660 Alex OBeirne Tamsyn OBeirne Australia 24.0 (27.0) 26.0 26.0 (29.0) 26.0 15.0 16.0 20.0 27.0 8.0 18.0 262.0 206.0
25th Ama-GlugGlug 14 70384 Jeremy Holdcroft Sophie Holtus South Africa 13.0 25.0 (32.0) 32.0 (34.0) 23.0 25.0 6.0 30.0 25.0 18.0 10.0 273.0 207.0
26th Sparkle 59 64600 Ryan Barnardo Jessica Bester South Africa 31.0 31.0 25.0 4.0 28.0 24.0 (60.0 DSQ) 35.0 11.0 (60.0 DNC) 20.0 19.0 348.0 228.0
27th Pea-Green 06 70822 Nigel Smithie Sue Smithie South Africa 28.0 28.0 (33.0) (31.0) 12.0 28.0 23.0 25.0 29.0 16.0 16.0 25.0 294.0 230.0
28th   37 40819 Arin Long Lawrence Wilson South Africa (37.0) 26.0 28.0 22.0 15.0 19.0 (42.0) 23.0 36.0 15.0 29.0 23.0 315.0 236.0
29th Yellow Dragon 24 43676 Jonathan Ham Campbell Tiley South Africa 10.0 33.0 (35.0) 28.0 23.0 21.0 (60.0 DSQ) 24.0 31.0 19.0 32.0 24.0 340.0 245.0
30th Kiss My Rudder 50 70625 Celia Hansell Edward Hansell United Kingdom (60.0 OCS) 37.0 23.0 25.0 32.0 30.0 22.0 (42.0) 26.0 26.0 36.0 20.0 379.0 277.0
31st Mustang Sally 32 69490 Henning Kock Connor Bax South Africa 35.0 32.0 (43.0) (48.0) 22.0 34.0 26.0 28.0 16.0 38.0 26.0 34.0 382.0 291.0
32nd Bumblebee 26 50735 Hannie Wentzel Phakanani Yoko South Africa (47.0) 40.0 13.0 24.0 40.0 29.0 16.0 (45.0) 39.0 22.0 27.0 43.0 385.0 293.0
33rd Greyhound 58 70725 Felix Jefferies Monty Heath United Kingdom 32.0 36.0 39.0 30.0 36.0 46.0 11.0 30.0 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 450.0 330.0
34th Lollyhead 46 70597 Sidonia Barwood Rosie Rowell Australia 36.0 19.0 (60.0 OCS) 39.0 33.0 37.0 30.0 38.0 33.0 34.0 31.0 (60.0 DNC) 450.0 330.0
35th Aussie Larrikin 41 70609 Rex Henderson Deborah Henderson Australia (45.0) 43.0 29.0 33.0 31.0 (44.0) 36.0 19.0 37.0 37.0 41.0 26.0 421.0 332.0
36th   55 70703 Oliver Wilson Hanna Wilson United Kingdom 39.0 39.0 38.0 (60.0 DNC) 19.0 39.0 31.0 31.0 (51.0) 28.0 37.0 40.0 452.0 341.0
37th Dasymys 30 40823 Benji Daniel Daniel Teanby South Africa 22.0 (60.0 DNC) 34.0 (60.0 DSQ) 26.0 25.0 32.0 26.0 25.0 60.0 DNC 60.0 DNC 33.0 463.0 343.0
38th IR Bowt 04 70412 Kuba Miszewski Seaton Loftus South Africa 25.0 38.0 41.0 42.0 27.0 31.0 35.0 (60.0 OCS) (44.0) 40.0 34.0 31.0 448.0 344.0
39th Wave Runner 21 43660 Joshua Muller Nathan Muller South Africa 38.0 21.0 (49.0) 38.0 37.0 43.0 44.0 21.0 43.0 30.0 30.0 (45.0) 439.0 345.0
40th   20 69601 Cundell P Statt Steven Nobre South Africa 41.0 (47.0) (48.0) 35.0 39.0 33.0 41.0 33.0 41.0 23.0 35.0 39.0 455.0 360.0
41st Maidenwood 01 70434 Trevor Gibb Jessica Fennessy South Africa 15.0 34.0 20.0 45.0 21.0 (60.0 DNC) (60.0 DNC) 20.0 32.0 60.0 DNC 60.0 DNC 60.0 OCS 487.0 367.0
42nd Wacky Racer 12 70245 Anthony Wahl Helen Jansen van Vuuren South Africa (60.0 OCS) 35.0 44.0 37.0 43.0 36.0 45.0 27.0 (46.0) 33.0 43.0 30.0 479.0 373.0
43rd Vital Statt-istics 09 70381 Cundell J Statt Tracy Statt South Africa 40.0 41.0 37.0 36.0 35.0 35.0 29.0 36.0 (42.0) 42.0 (60.0 DNC) 42.0 475.0 373.0
44th Kwetsa 38 69925 James Allen Gordon Fleming South Africa (60.0 DNF) 20.0 36.0 18.0 42.0 45.0 38.0 (60.0 OCS) 38.0 44.0 38.0 60.0 DNC 499.0 379.0
45th Bronze Warrior 27 70206 Warwick Strutt Cullen Keytel South Africa (49.0) 45.0 40.0 41.0 44.0 41.0 40.0 47.0 (60.0 OCS) 18.0 28.0 36.0 489.0 380.0
46th Jac-A-Lacs 08 54843 Grant Ekermans Jacqui Ekermans South Africa 29.0 (52.0) 50.0 (52.0) 41.0 48.0 34.0 32.0 40.0 35.0 39.0 35.0 487.0 383.0
47th Its No White 15 43699 Theo Yon Joshua Keith Young South Africa 42.0 42.0 30.0 43.0 47.0 (50.0) 33.0 (60.0 RET) 35.0 32.0 45.0 44.0 503.0 393.0
48th   29 X5691 Steven Medcalf Megan Medcalf South Africa 46.0 44.0 45.0 34.0 (48.0) 40.0 46.0 39.0 (47.0) 43.0 46.0 47.0 525.0 430.0
49th Greyhound 23 69640 Sarah Hawksworth Luca Govetto South Africa 44.0 56.0 42.0 46.0 45.0 42.0 37.0 37.0 49.0 (60.0 RET) (60.0 DNC) 38.0 556.0 436.0
50th Makora 02 54775 Evelyn Osborne Eurios Horne South Africa (60.0 DNF) (49.0) 46.0 47.0 38.0 38.0 49.0 48.0 48.0 41.0 44.0 41.0 549.0 440.0
51st Muffin 10 69488 Richard Allen Maria Allen South Africa 30.0 54.0 54.0 50.0 52.0 49.0 39.0 (60.0 OCS) 50.0 36.0 40.0 (60.0 OCS) 574.0 454.0
52nd Emmelbee 34 70410 Bronwyn van Wyngaardt Jenna Bailes South Africa 43.0 53.0 51.0 49.0 46.0 47.0 43.0 43.0 (54.0) (60.0 DNC) 42.0 46.0 577.0 463.0
53rd Just Jinger 22 30622 Michiel Rust Oliver Gosnell South Africa 48.0 46.0 55.0 51.0 49.0 51.0 47.0 (60.0 OCS) 34.0 39.0 (60.0 DNC) 49.0 589.0 469.0
54th Suise Cuimen 25 48508 Lameck Jason Devaundrey Slinger South Africa (60.0 DNF) 50.0 47.0 40.0 53.0 (60.0 DNC) 60.0 DNC 40.0 45.0 60.0 DNC 60.0 DNC 48.0 623.0 503.0
55th Red Sun 47 70728 Wataru Arakawa Shinichi Sonoda Japan (60.0 DNC) 58.0 (60.0 DNC) 60.0 DNC 54.0 54.0 51.0 41.0 55.0 60.0 DNC 60.0 DNC 32.0 645.0 525.0
56th Tubthumpa 40 69902 William Gordge Bailey Loftus South Africa (60.0 DNC) 48.0 53.0 54.0 50.0 52.0 48.0 (60.0 OCS) 56.0 60.0 DNC 60.0 DNC 60.0 DNC 661.0 541.0
57th   28 54828 Warren Fleming Gavin Fleming South Africa (60.0 DNC) 55.0 56.0 55.0 55.0 53.0 50.0 49.0 53.0 (60.0 DNC) 60.0 DNC 60.0 DNC 666.0 546.0
58th Reaview Mirror 33 70073 Lihlonele Immanuel Ben Rivaldo Arendse South Africa (60.0 DNC) 57.0 (60.0 DNC) 53.0 51.0 60.0 DNC 60.0 DNC 44.0 52.0 60.0 RET 60.0 DNC 60.0 DNC 677.0 557.0
59th Audio Network 05 69523 Graham Clifford Kaylee Clifford South Africa (60.0 DNF) 51.0 52.0 44.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 687.0 567.0

www.theewater.co.za
info@theewater.co.za

www.2015worlds.mirrorsailing.org
info@mirrorsailing.org

Sailwave Scoring Software 2.16.7
www.sailwave.com