Position | SailNo | SkipperName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91095 | Paul Lagesse | Kalea Lagesse | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 14.0 | 9.0 |
2 | 8008 | Blaine Dodds | Luca Lutolf | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | (5.0) | (7.0) | 3.0 | 1.0 | 3.0 | 32.0 | 20.0 |
3 | 91111 | Heinde Jamaer | Adam Knox | 3.0 | (4.0) | (OCS) | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 45.0 | 23.0 |
4 | 28 | Duncan Ross | Gabriela Ross | (5.0) | 3.0 | 5.0 | 5.0 | (6.0) | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 36.0 | 25.0 |
5 | 117283 | Richard Ayres | Lauren Pearce | (7.0) | (5.0) | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 44.0 | 32.0 |
6 | 108603 | Brent Hayward | Andrew Jones | 4.0 | (11.0) | 6.0 | 7.0 | 5.0 | (9.0) | 4.0 | 9.0 | 6.0 | 6.0 | 67.0 | 47.0 |
7 | 115105 | Andrew Rissik | Jordyn Soldin | (9.0) | 7.0 | 4.0 | (9.0) | 9.0 | 6.0 | 8.0 | 8.0 | 7.0 | 9.0 | 76.0 | 58.0 |
8 | 109132 | Ryan Hayward | Kayla Jordaan | 6.0 | 6.0 | 7.0 | (11.0) | 7.0 | (11.0) | 10.0 | 6.0 | 9.0 | 7.0 | 80.0 | 58.0 |
9 | 117256 | JohnRyall | Nicola Francis | (13.0) | 9.0 | 8.0 | 6.0 | 8.0 | 7.0 | (13.0) | 11.0 | 10.0 | 13.0 | 98.0 | 72.0 |
10 | 91096 | Wayne Smith | Shani Meintjies | 8.0 | 8.0 | 11.0 | 10.0 | (12.0) | (12.0) | 6.0 | 10.0 | 11.0 | 8.0 | 96.0 | 72.0 |
11 | 112489 | Nic Ryall | Sarah Arnold | 11.0 | 10.0 | (13.0) | 13.0 | 10.0 | (DNS) | 9.0 | 12.0 | 8.0 | 12.0 | 116.0 | 85.0 |
12 | 104825 | Johnathan Olivier | Jean Olivier | (14.0) | 14.0 | (DNF) | 8.0 | 11.0 | 13.0 | 11.0 | 7.0 | 13.0 | 10.0 | 119.0 | 87.0 |
13 | 109000 | Jaco DuPlessis | Shannon DuPlessis | 10.0 | 12.0 | 9.0 | 12.0 | (13.0) | 8.0 | 12.0 | 13.0 | 12.0 | (14.0) | 115.0 | 88.0 |
14 | 112934 | Gregory Weeks | Grant Hewitt | 12.0 | 13.0 | 12.0 | 14.0 | 14.0 | (15.0) | 14.0 | 15.0 | (16.0) | 15.0 | 140.0 | 109.0 |
15 | 90904 | Thomas Attwood (Woody) | Abi Dunn | (DNS) | 15.0 | 10.0 | 15.0 | 15.0 | 14.0 | (DNF) | DNS | 15.0 | 11.0 | 149.0 | 113.0 |
16 | 109103 | MarkLe Roux | Pieter Le Roux | (DNF) | 16.0 | (DNF) | 16.0 | 16.0 | 10.0 | DNF | 14.0 | 14.0 | 16.0 | 156.0 | 120.0 |
17 | 90879 | Richard Kohler | Judith Kohler | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 180.0 | 144.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com