Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 833 | VYC | Stephen du Toit | 3.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | (8.0) | 4.0 | 1.0 | 2.0 | 28.0 | 16.0 |
2 | 870 | MAC | Sean Kavanagh | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | (6.0) | 5.0 | 3.0 | (6.0) | 3.0 | 32.0 | 20.0 |
3 | 883 | MAC | Kevin Foreman | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | (6.0) | 2.0 | (5.0) | 33.0 | 22.0 |
4 | 888 | RCYC | Markus Progli | (RET) | 4.0 | 7.0 | 3.0 | (11.0) | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 60.0 | 25.0 |
5 | 886 | VYC | Ian Macrobert | 4.0 | 6.0 | (9.0) | (8.0) | 7.0 | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 57.0 | 40.0 |
6 | 906 | FBYC | Owen Middleton | (RET) | 7.0 | 10.0 | (12.0) | 9.0 | 4.0 | 2.0 | 2.0 | 4.0 | 6.0 | 80.0 | 44.0 |
7 | 903 | MAC | Rob Wood | (14.0) | 8.0 | 4.0 | 6.0 | 8.0 | (10.0) | 3.0 | 7.0 | 8.0 | 7.0 | 75.0 | 51.0 |
8 | 880 | TSC | Henning Kock | 8.0 | 5.0 | 6.0 | 7.0 | 2.0 | (11.0) | (11.0) | 10.0 | 10.0 | 9.0 | 79.0 | 57.0 |
9 | 881 | ZVYC | Rick Nankin | 5.0 | (11.0) | 5.0 | 9.0 | 6.0 | 9.0 | 9.0 | 8.0 | 7.0 | (RET) | 93.0 | 58.0 |
10 | 875 | MAC | Alan Everett | 6.0 | 12.0 | (16.0) | 5.0 | 3.0 | 7.0 | 7.0 | (16.0) | 9.0 | 10.0 | 91.0 | 59.0 |
11 | 901 | MAC | Megan Eccleston | 7.0 | 13.0 | 11.0 | 10.0 | 12.0 | 15.0 | 13.0 | (19.0) | 13.0 | (RET) | 137.0 | 94.0 |
12 | 902 | IYC | Arran Graham | 13.0 | (18.0) | 15.0 | (16.0) | 16.0 | 13.0 | 14.0 | 11.0 | 11.0 | 8.0 | 135.0 | 101.0 |
13 | 898 | RCYC | Bjorn Geiger | (RET) | 15.0 | (17.0) | 14.0 | 15.0 | 8.0 | 12.0 | 12.0 | 15.0 | 14.0 | 146.0 | 105.0 |
14 | 893 | MAC | Paul Allardice | 10.0 | 9.0 | 12.0 | 13.0 | (DNC) | (OCS) | 10.0 | 9.0 | RET | DNC | 159.0 | 111.0 |
15 | 856 | IYC | David Mair | 12.0 | 17.0 | 18.0 | 17.0 | 14.0 | (RET) | (DNC) | 15.0 | 12.0 | 11.0 | 164.0 | 116.0 |
16 | 905 | RCYC | Patric Loydell | 9.0 | 10.0 | 14.0 | 15.0 | 10.0 | 12.0 | (RET) | (DNC) | DNC | DNC | 166.0 | 118.0 |
17 | 867 | IYC | Nicholas Breedt | (DNC) | 19.0 | (20.0) | 18.0 | 18.0 | 14.0 | 17.0 | 13.0 | 14.0 | 15.0 | 172.0 | 128.0 |
18 | 1 | GLYC | Matthew De Villiers | 11.0 | 14.0 | 8.0 | 11.0 | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | 177.0 | 129.0 |
19 | 868 | MAC | Brent Grey | 18.0 | 16.0 | (19.0) | (19.0) | 17.0 | 16.0 | 15.0 | 18.0 | 17.0 | 12.0 | 167.0 | 129.0 |
20 | 894 | IYC | Rob Foreman | 15.0 | 21.0 | 13.0 | 20.0 | 19.0 | 18.0 | 18.0 | 14.0 | (RET) | (DNC) | 186.0 | 138.0 |
21 | 896 | IYC | Eugene Julius | 16.0 | 20.0 | (21.0) | 21.0 | 20.0 | 17.0 | 16.0 | 17.0 | 16.0 | (OCS) | 188.0 | 143.0 |
22 | 863 | IYC | Paul McDonald | 17.0 | 22.0 | 22.0 | (DNC) | (DNC) | 19.0 | 19.0 | 20.0 | 18.0 | 13.0 | 198.0 | 150.0 |
23 | 887 | HYC | Roger Hudson | (RET) | (RET) | RET | RET | RET | RET | RET | RET | DNC | DNC | 240.0 | 192.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com