Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3451 | SBYC | Sean Kavanagh | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
2 | 346 | ZVYC | Max Cilliers | (11.0) | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 9.0 | 37.0 | 26.0 |
3 | 345 | HYC | Jack Cumming | 4.0 | 4.0 | 3.0 | (8.0) | 8.0 | 6.0 | 5.0 | 6.0 | 44.0 | 36.0 |
4 | 3450 | ZVYC | Josh Nankin | 5.0 | (8.0) | 7.0 | 7.0 | 3.0 | 5.0 | 3.0 | 7.0 | 45.0 | 37.0 |
5 | 3471 | HYC | Dylan Hall | 6.0 | 3.0 | 2.0 | (13.0) | 10.0 | 9.0 | 7.0 | 3.0 | 53.0 | 40.0 |
6 | 3457 | HYC | Thomas Henshilwood | 10.0 | 6.0 | 9.0 | 6.0 | 4.0 | 4.0 | (OCS) | 2.0 | 64.0 | 41.0 |
7 | 3436 | MAC | Patrick Kessel | 2.0 | 5.0 | 4.0 | 2.0 | 5.0 | 2.0 | (OCS) | DNC | 66.0 | 43.0 |
8 | 3448 | HYC | Blake Madel | 7.0 | 7.0 | 6.0 | 4.0 | (14.0) | 14.0 | 10.0 | 13.0 | 75.0 | 61.0 |
9 | 3442 | ZVYC | Faith Lyons | (14.0) | 9.0 | 11.0 | 9.0 | 13.0 | 8.0 | 8.0 | 5.0 | 77.0 | 63.0 |
10 | 3462 | ZVYC | Dean Caarstens | 8.0 | (14.0) | 13.0 | 10.0 | 11.0 | 7.0 | 12.0 | 4.0 | 79.0 | 65.0 |
11 | 3452 | VLC | Aaron Biagio | (13.0) | 12.0 | 12.0 | 11.0 | 7.0 | 12.0 | 9.0 | 11.0 | 87.0 | 74.0 |
12 | 45 | ZVYC | Scarlet Cilliers | 9.0 | 10.0 | 8.0 | 12.0 | (15.0) | 13.0 | 14.0 | 8.0 | 89.0 | 74.0 |
13 | 3435 | ZVYC | Theo Scheder-Bieschin | 15.0 | 13.0 | 10.0 | 14.0 | 12.0 | 11.0 | 4.0 | (RET) | 102.0 | 79.0 |
14 | 3430 | HYC | James Rae | 16.0 | (OCS) | 18.0 | 5.0 | 6.0 | 18.0 | 11.0 | 10.0 | 107.0 | 84.0 |
15 | 3439 | ZVYC | Thomas Slater | 3.0 | (OCS) | 14.0 | OCS | 9.0 | 10.0 | 6.0 | OCS | 111.0 | 88.0 |
16 | 3466 | ZVYC | Elisa Falcon | 12.0 | 11.0 | 15.0 | (OCS) | 16.0 | 15.0 | 13.0 | DNC | 128.0 | 105.0 |
17 | 3380 | VLC | Ethan Biagio | 17.0 | 16.0 | 17.0 | (18.0) | 18.0 | 16.0 | 17.0 | 12.0 | 131.0 | 113.0 |
18 | 3438 | HYC | Zack Lorentz | (TLE) | 15.0 | 19.0 | 17.0 | 17.0 | 19.0 | 15.0 | 14.0 | 138.0 | 116.0 |
19 | 34711 | HYC | Hayley Rae | 18.0 | 17.0 | 16.0 | 15.0 | 19.0 | 17.0 | (20.0) | 15.0 | 137.0 | 117.0 |
20 | 343 | HYC | Ross Walton | (21.0) | TLE | 20.0 | 16.0 | 21.0 | 21.0 | 16.0 | 16.0 | 151.0 | 130.0 |
21 | 3378 | VYC | Charne van Staden | 19.0 | 18.0 | 21.0 | 20.0 | 20.0 | (RET) | 18.0 | 17.0 | 156.0 | 133.0 |
22 | 13471 | HYC | Julia Walton | 20.0 | 19.0 | 22.0 | 19.0 | (DNF) | 20.0 | 19.0 | 18.0 | 160.0 | 137.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com