venue burgee

2023 Stadt 23 Western Cape Championships

Theewater Sports Club

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Long-Time Stadt 23 23 TSC Arin Long Calvin Gibbs, Lee Gibbs, Chloe Fisher, Trentin Peterson 2.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 (4.0) (5.0) 21.0 12.0
2nd Tequila Stadt 23 24 TSC Henning Kock Joshua Young, Matthew Swarts, David Paterson, Zoe Coetzee 1.0 1.0 1.0 2.0 3.0 2.0 (4.0) 2.0 2.0 (6.0) 24.0 14.0
3rd Sandpiper Stadt 23 102 TSC Di Hutton-Squire John Hutton-Squire, Edmund Tough, Theo Yon 4.0 2.0 5.0 (6.0) (OCS) 4.0 2.0 3.0 1.0 2.0 38.0 23.0
4th Stig Stadt 23 44 TSC James King Jacques Smit, Declan King (5.0) 5.0 (6.0) 3.0 2.0 3.0 3.0 5.0 5.0 1.0 38.0 27.0
5th Kiboko Sradt 23 31 TSC Graham Stuart Steve Raubenheimer, Calum, James Armstrong 3.0 4.0 3.0 (7.0) (5.0) 5.0 5.0 4.0 3.0 4.0 43.0 31.0
6th Eternity Stadt 23 46 TSC Keegan Ekermans Grant Ekermans, Jacqui Ekermans (6.0) 6.0 4.0 5.0 4.0 (7.0) 6.0 6.0 6.0 3.0 53.0 40.0
7th Umoya Stadt 23 49 TSC Mary-Ann Sharwood/Christo-Louis Rust Christo Rust, Tamsyn Sharwood, JD Venter 7.0 7.0 (DNS) 4.0 6.0 6.0 7.0 7.0 7.0 (RET) 69.0 51.0
8th Ragtime Stadt 23 50 TSC David Untiedt Brian Ferguson, Venessa Ferguson, India Untiedt (DNS) 8.0 (RET) 8.0 7.0 8.0 DNS DNS DNS DNS 85.0 67.0

www.theewater.co.za
info@theewater.co.za


Sailwave Scoring Software 2.29.0
www.sailwave.com