Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3451 | Sean Kavanagh | SBYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 16.0 | 9.0 |
2nd | 3439 | Thomas Slater | ZVYC | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | (9.0) | (5.0) | 2.0 | 2.0 | 3.0 | 41.0 | 27.0 |
3rd | 3436 | Patrick Kessel | MAC | (6.0) | (6.0) | 2.0 | 5.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | 4.0 | 40.0 | 28.0 |
4th | 3449 | Max Celliers | ZVYC | (11.0) | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | 6.0 | (12.0) | 4.0 | 3.0 | 2.0 | 52.0 | 29.0 |
5th | 3456 | Conrad Holm | GLYC | 5.0 | 2.0 | (12.0) | 6.0 | 7.0 | 5.0 | 4.0 | (9.0) | 7.0 | 8.0 | 5.0 | 70.0 | 49.0 |
6th | 3466 | Olivia Purchase | MAC | 2.0 | 8.0 | 5.0 | 10.0 | 12.0 | (18.0) | 3.0 | (14.0) | 6.0 | 11.0 | 8.0 | 97.0 | 65.0 |
7th | 3452 | Aaron Biagio | PSC | 4.0 | 7.0 | (16.0) | 4.0 | 6.0 | 9.0 | (OCS) | 11.0 | 11.0 | 7.0 | 6.0 | 116.0 | 65.0 |
8th | 3437 | James Rae | HYC | (22.0) | (14.0) | 7.0 | 8.0 | 5.0 | 6.0 | 5.0 | 13.0 | 13.0 | 4.0 | 7.0 | 104.0 | 68.0 |
9th | 3457 | Thomas Henshilwood | ZVYC | 9.0 | (19.0) | 8.0 | 9.0 | 8.0 | 12.0 | (15.0) | 6.0 | 5.0 | 6.0 | 10.0 | 107.0 | 73.0 |
10th | 343 | Elisa Falcon | ZVYC | 10.0 | 9.0 | 6.0 | (14.0) | 14.0 | 7.0 | 7.0 | 7.0 | (RET) | 10.0 | 13.0 | 132.0 | 83.0 |
11th | 3445 | JP Buys | GLYC | (16.0) | (18.0) | 11.0 | 11.0 | 9.0 | 15.0 | 12.0 | 2.0 | 9.0 | 9.0 | 9.0 | 121.0 | 87.0 |
12th | 3450 | Joshua Nankin | ZVYC | 13.0 | 13.0 | 9.0 | 7.0 | 10.0 | 8.0 | (16.0) | (DNF) | 8.0 | 14.0 | 15.0 | 148.0 | 97.0 |
13th | 3471 | Dylan Hall | HYC | 8.0 | 17.0 | 14.0 | (20.0) | 16.0 | 10.0 | 14.0 | 3.0 | 10.0 | (21.0) | 14.0 | 147.0 | 106.0 |
14th | 3435 | Scarlet Celliers | ZVYC | (20.0) | 11.0 | 10.0 | 19.0 | 13.0 | 14.0 | 10.0 | 8.0 | 20.0 | 12.0 | (22.0) | 159.0 | 117.0 |
15th | 3444 | Edmund Tough | TSC | 7.0 | 12.0 | 18.0 | 18.0 | 11.0 | 19.0 | (20.0) | (23.0) | 14.0 | 17.0 | 11.0 | 170.0 | 127.0 |
16th | 3463 | Daniel Kruger | GLYC | 12.0 | 3.0 | (19.0) | 17.0 | (20.0) | 11.0 | 17.0 | 17.0 | 18.0 | 19.0 | 17.0 | 170.0 | 131.0 |
17th | 3455 | Theo Scheder-Bieschin | ZVYC | 18.0 | 10.0 | 13.0 | 13.0 | 18.0 | 13.0 | (19.0) | (22.0) | 17.0 | 18.0 | 12.0 | 173.0 | 132.0 |
18th | 3448 | Blake Madel | ZVYC | 15.0 | 20.0 | (24.0) | 12.0 | (22.0) | 21.0 | 8.0 | 15.0 | 16.0 | 13.0 | 16.0 | 182.0 | 136.0 |
19th | 3454 | Jack Cumming | HBYC | 19.0 | 16.0 | (20.0) | 16.0 | 19.0 | (20.0) | 11.0 | 10.0 | 12.0 | 15.0 | 18.0 | 176.0 | 136.0 |
20th | 3460 | Adrian Rautenbach | TYC | 14.0 | 15.0 | 15.0 | 23.0 | 23.0 | 17.0 | 13.0 | (24.0) | 21.0 | (24.0) | 21.0 | 210.0 | 162.0 |
21st | 3469 | Oliver Holden | MBSC | (24.0) | 23.0 | (25.0) | 15.0 | 15.0 | 16.0 | 21.0 | 16.0 | 23.0 | 16.0 | 19.0 | 213.0 | 164.0 |
22nd | 34711 | Isabella Keytel | ZVYC | 17.0 | 21.0 | 17.0 | 21.0 | 17.0 | (24.0) | (23.0) | 21.0 | 19.0 | 20.0 | 20.0 | 220.0 | 173.0 |
23rd | 3442 | Faith Lyons | ZVYC | (27.0) | (26.0) | 21.0 | 22.0 | 21.0 | 22.0 | 18.0 | 18.0 | 15.0 | 23.0 | 24.0 | 237.0 | 184.0 |
24th | 3468 | Jacques Dugas | ZVYC | (30.0) | (TLE) | 30.0 | 24.0 | 24.0 | 23.0 | 24.0 | 25.0 | 24.0 | 22.0 | 23.0 | 283.0 | 219.0 |
25th | 3467 | Christian Cilliers | MBSC | 28.0 | 27.0 | 26.0 | (DNS) | (DNS) | DNC | 22.0 | 19.0 | 22.0 | 25.0 | 25.0 | 299.0 | 229.0 |
26th | 3470 | Elan Scott | KYC | (29.0) | 24.0 | 29.0 | TLE | 25.0 | TLE | 26.0 | 20.0 | 27.0 | (TLE) | 26.0 | 293.0 | 231.0 |
27th | 3378 | Charne van Staden | VYC | 21.0 | 29.0 | 27.0 | TLE | 26.0 | 25.0 | 25.0 | 28.0 | (TLE) | (TLE) | 27.0 | 301.0 | 235.0 |
28th | 3380 | Ethan Biagio | TYC | 23.0 | 25.0 | 23.0 | (RET) | (DNS) | DNF | 28.0 | 27.0 | 26.0 | DNC | DNC | 327.0 | 257.0 |
29th | 3389 | Joshua Eichbauer | GLYC | 26.0 | 22.0 | 22.0 | (DNF) | (RET) | RET | DNC | DNC | 28.0 | 27.0 | DNC | 335.0 | 265.0 |
30th | 3342 | Talia Soldin | GLYC | 25.0 | 28.0 | 28.0 | (RET) | (RET) | DNC | DNC | DNC | 25.0 | TLE | 28.0 | 342.0 | 272.0 |
31st | 3278 | Tylor Locke | GLYC | (TLE) | 30.0 | 34.0 | (RET) | RET | DNF | 27.0 | 26.0 | TLE | TLE | 30.0 | 353.0 | 283.0 |
32nd | 3405 | Jason Wilmot | GLYC | 31.0 | (RET) | 32.0 | (DNF) | RET | RET | DNC | DNC | TLE | 26.0 | 29.0 | 361.0 | 291.0 |
33rd | 3441 | Adam Jones | GLYC | 32.0 | 30.0 | 31.0 | (DNS) | (DNS) | DNF | DNC | DNC | RET | TLE | DNS | 371.0 | 301.0 |
34th | 3414 | Evie Gothan | GLYC | (TLE) | TLE | 33.0 | (RET) | RET | DNC | DNC | DNC | 29.0 | DNC | DNC | 376.0 | 306.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com