Pos | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | NETT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60454 | Hein de Jamaer | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 |
2 | 63271 | Nicholas Ryall | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 2.0 | 3.5 | 17.5 | 12.5 |
3 | 63292 | Richard Ayres | 3.0 | 3.0 | 2.0 | 4.0 | (6.0) | 3.5 | 2.0 | 23.5 | 17.5 |
4 | 41357 | Graham Offord | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | (6.0) | 6.0 | 34.0 | 28.0 |
5 | 60526 | Brent Haywood | 8.0 | (10.0) | 5.0 | 7.0 | 2.0 | 7.5 | 5.0 | 44.5 | 34.5 |
6 | 60004 | Douglas Edwards | 11.0 | 7.0 | 6.0 | 3.0 | 12.5 | (DNF) | 3.5 | 61.0 | 43.0 |
7 | 63308 | Rob Fine | 4.0 | 8.0 | 12.0 | 10.0 | 5.0 | 5.0 | (12.5) | 56.5 | 44.0 |
8 | 77 | Klaas de Rooy | 12.0 | 2.0 | 7.0 | 13.5 | (DNS) | 7.5 | 7.0 | 67.0 | 49.0 |
9 | 60546 | John vd Vyver | 6.0 | 6.0 | 8.0 | 6.0 | 12.5 | (DNF) | 12.5 | 69.0 | 51.0 |
10 | 63314 | John Ryall | 9.0 | 9.0 | 14.0 | 9.0 | 7.0 | 11.0 | (DNF) | 77.0 | 59.0 |
11 | 60527 | Dave Power/Stevie | 7.0 | (13.0) | 13.0 | 8.0 | 9.0 | 10.0 | 12.5 | 72.5 | 59.5 |
12 | 60198 | Jana Muller | 14.0 | 11.0 | 11.0 | 13.5 | (DNS) | 3.5 | 8.0 | 79.0 | 61.0 |
13 | 60060 | Caroline Hutchison | 13.0 | (14.0) | 10.0 | 12.0 | 8.0 | 9.0 | 12.5 | 78.5 | 64.5 |
14 | 63295 | Simon Russell | 10.0 | 12.0 | 9.0 | 11.0 | 12.5 | (DNC) | 12.5 | 85.0 | 67.0 |
15 | 60322 | Deon Jeanes | 15.0 | 15.0 | 16.0 | (DNS) | 12.5 | DNS | 12.5 | 107.0 | 89.0 |
16 | 60550 | Ludwig Furstenberg | 16.5 | (DNC) | 16.0 | DNC | 12.5 | DNC | 12.5 | 111.5 | 93.5 |
16 | 63293 | Hennie de Villiers | 16.5 | (DNC) | 16.0 | DNC | 12.5 | DNC | 12.5 | 111.5 | 93.5 |
Sailwave Scoring Software 2.28.11
www.sailwave.com