Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tequila | 24 | TSC | Tony Largier | James Largier;Trevor Spilhaus | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | 2.0 | 16.0 | 12.0 |
2 | Stig | 44 | ESC | James King | Jacques Smit;Tony Strutt | (DNC) | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 28.0 | 17.0 |
3 | Merlin | 23 | TSC | Brett Trollip | Dieter Meyner; Bradley Brown | 5.0 | 4.0 | 2.0 | 1.0 | (7.0) | 1.0 | 7.0 | 27.0 | 20.0 |
4 | Sandpiper | 102 | TSC | Di Hutton-Squire | Johnny Hutton-Squire; Linda Raubenheimer; Steve Raubenheimer | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | 5.0 | 3.0 | 28.0 | 21.0 |
5 | Pana Wodna | 103 | TSC | Dylan Long | Arin Long; Tiran Long; Zander van Aswegen | 6.0 | 6.0 | 4.0 | (7.0) | 4.0 | 6.0 | 1.0 | 34.0 | 27.0 |
6 | Shlosh | 88 | TSC | Dennis Cochrane | Henning Kock; | (DNC) | 2.0 | 6.0 | 5.0 | 6.0 | 2.0 | DNC | 43.0 | 32.0 |
7 | Staggerlee | 40 | TSC | Nigel Smithie | Gary Evans; Eric Marshall; Sue Smithie | 4.0 | 7.0 | 5.0 | (8.0) | 5.0 | 7.0 | 5.0 | 41.0 | 33.0 |
8 | Charisma | 72 | TSC | Stuart Brown | Jane Sharples; Etienne Venter | 1.0 | 8.0 | 9.0 | 9.0 | 8.0 | (DNC) | DNC | 57.0 | 46.0 |
9 | Umoya | 49 | TSC | Mary-Ann Sharwood | Christo Rust; Christo-Louis Rust; Tamsyn Sharwood | (DNC) | 10.0 | 8.0 | 6.0 | 9.0 | 9.0 | DNC | 64.0 | 53.0 |
10 | Ragtime | 50 | TSC | Grant Ekermans | Brian Ferguson; Wayne Philip | (DNC) | 9.0 | 10.0 | 10.0 | 10.0 | 8.0 | 6.0 | 64.0 | 53.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com