2019 S.A. Sailing Eastern Cape Regional Championships

East London Yacht Club

Catamaran Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Catamaran Sentinel Dart 18 7843 ELYC Daniel Coetzer Nathan Muller 824 (3.0) 2.0 1.0 2.0 2.0 1.0 1.0 12.0 9.0
2nd Catamaran   Dart 18 7844 ELYC Lawrence Haw Sally Boatwright 824 (6.0) 4.0 3.0 1.0 1.0 2.0 2.0 19.0 13.0
3rd Catamaran Sensation 505 7722 BSC Dudley Thomson Allan Lewthwaite 903 1.0 1.0 2.0 4.0 (6.0) 6.0 6.0 26.0 20.0
4th Catamaran Buccaneer Dart 18 7338 RYC Sigi Bailes Tammy Bailes 824 2.0 3.0 4.0 (DNC) 5.0 4.0 5.0 30.0 23.0
5th Catamaran Wet Dream Dart 18 6329 ELYC Joshua Muller Cortney 824 (5.0) 5.0 5.0 3.0 4.0 3.0 3.0 28.0 23.0
6th Catamaran Hot Stuff Dart 18 7340 ELYC Andrew Chaloner   824 4.0 (DNF) DNF DNC 3.0 5.0 4.0 37.0 30.0

Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Dinghy   Laser 111 RYC Jordan van Zyl   1099 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
2nd Dinghy   Laser Radial 183486 RYC Luke Weddell   1145 2.0 3.0 1.0 1.0 (4.0) 11.0 7.0
3rd Dinghy Hot Chills Laser Radial 165610 RYC Charlie Hills   1145 3.0 2.0 3.0 (5.0) 1.0 14.0 9.0
4th Dinghy   Laser 70 RYC John McGillivray   1099 4.0 4.0 4.0 4.0 (5.0) 21.0 16.0
5th Dinghy Freddy Orange Laser 4.7 05 RYC Cameron Hills   1207 5.0 (6.0) 6.0 3.0 3.0 23.0 17.0
6th Dinghy   Laser Radial 98894 ELYC Kanya Stofile   1145 6.0 5.0 5.0 (DNF) 6.0 33.0 22.0
7th Dinghy   Laser 4.7 11 RYC Emma Lucas   1207 7.0 7.0 7.0 7.0 (DNF) 39.0 28.0
8th Dinghy   Laser Radial 144182 ELYC Dirk van der Sandt   1145 (DNF) 8.0 8.0 6.0 DNS 44.0 33.0
9th Dinghy   Laser 160078 RYC William Pierce Jones   1099 8.0 (DNF) DNC DNC DNF 52.0 41.0
10th Dinghy   Saldanha   ELYC Jerry Lancaster   1300 (DNF) DNC DNC DNC DNC 55.0 44.0



Sailwave Scoring Software 2.25.11
www.sailwave.com