Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sikelele | 1027 | Wits Y.C. | Andrew de Vlieg | Gill de Vlieg | (OCS) | 1 | 2 | 1 | 1 | 1 | 36.0 | 3.0 |
2 | Socrates | 1050 | UNYC | Mark Notcutt | Kian Ellens | (5) | 3 | 1 | 2 | 2 | 2 | 24.7 | 14.7 |
3 | Scoundrel | 1033 | ZVYC | Herda Silverman | David Silverman | 2 | (7) | 3 | 3 | 7 | 5 | 50.4 | 37.4 |
4 | Shamwari | 1051 | ZYC | John Walker | 3 | 2 | 4 | 6 | (10) | 7 | 57.4 | 41.4 | |
5 | Slap Happy | 889 | PSC | John Wright | David Wright | 1 | 10 | 5 | (21) | 5 | 3 | 68.7 | 41.7 |
6 | Strider | 941 | ZVYC | Adrian Morris | 14 | 8 | (19) | 5 | 4 | 4 | 85.0 | 60.0 | |
7 | Sigenega I | 961 | ZVYC | Philip Baum | 10 | 9 | 6 | 4 | (14) | 9 | 85.7 | 65.7 | |
8 | Subtle | 1032 | ERYC | Steve van Rensburg | 6 | (14) | 7 | 10 | 11 | 6 | 89.4 | 69.4 | |
9 | Salt Petre | 1038 | IYC | P. Thomson | 8 | 4 | 11 | 7 | 12 | (15) | 91.0 | 70.0 | |
10 | Styx | 1030 | PSC | Francois Uys | Heidi Uys | 12 | 11 | 10 | (13) | 3 | 12 | 93.7 | 74.7 |
11 | Shady Lady III | 1029 | PSC | Malcolm Osborne | Dennis Whyte | 11 | 6 | 12 | 8 | (15) | 8 | 95.7 | 74.7 |
12 | Seance | 907 | ZVYC | Craig Richards | (16) | 12 | 13 | 9 | 6 | 13 | 104.7 | 82.7 | |
13 | 1000 | Gary Holliday | 4 | 15 | (20) | 14 | 13 | 10 | 110.5 | 84.0 | |||
14 | Swiss Miss | 1041 | BYC | John Lightfoot | Adrienne Lightfoot | 7 | 16 | 8 | (18) | 9 | 14 | 108.0 | 84.0 |
15 | Sugarman | 967 | PYC | Simon Notcutt | 13 | 13 | (DNF) | 11 | 8 | 11 | 119.0 | 86.0 | |
16 | Sherry Lee | 991 | RCYC | Stuart Hegestrom | 9 | 5 | 9 | 17 | (RET) | DNC | 129.0 | 96.0 | |
17 | Sphyrna | 693 | ZYC | M. Morgan | 15 | (20) | 14 | 20 | 16 | 18 | 139.0 | 113.0 | |
18 | Semi Sweet | 1037 | ZYC | M. Rist | 17 | 18 | (DSQ) | 12 | 20 | 17 | 147.0 | 114.0 | |
19 | Squall Rider | 632 | ZVYC | Willem Combrink | 20 | (21) | 15 | 15 | 18 | 19 | 144.0 | 117.0 | |
20 | Sabot | 975 | RYC | Robin Waters | 21 | 17 | 18 | 16 | (22) | 16 | 146.0 | 118.0 | |
21 | SPYC 4 | 914 | DFSA | Paul Notcutt | 18 | 19 | 17 | 19 | 17 | (20) | 146.0 | 120.0 | |
22 | Schwand | 778 | IYC | David Breeze | 19 | (24) | 20 | 22 | 19 | 21 | 161.5 | 131.5 | |
23 | Sue-perlative | 966 | Rhodes Y.C. | J. Paton | (24) | 22 | 16 | 24 | 24 | 23 | 169.0 | 139.0 | |
24 | Sea Wife | 917 | IYC | Doug Law | 22 | (23) | 22 | 23 | 21 | 22 | 169.5 | 140.5 | |
25 | Shalom | 1021 | Rhodes Y.C. | A. Murdoch | 23 | (25) | 22 | 25 | 23 | 24 | 178.5 | 147.5 | |
26 | Sigebenga II | 946 | Rhodes Y.C. | A. Bunting | (DNF) | 26 | 24 | DNF | 25 | DNC | 192.0 | 159.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com