Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1027 | Wits Y.C. | David Hibberd | 1 | 1 | 1 | 1 | 1 | (7) | 13.0 | 0.0 | |
2 | 932 | PYC | Tim Savage | 3 | 2 | 2 | 2 | (5) | 3 | 30.4 | 20.4 | |
3 | 1047 | ERYC | George Amoils | 4 | (13) | 9 | 4 | 4 | 1 | 58.0 | 39.0 | |
4 | 1039 | PYC | Richard Parker | (16) | 3 | 5 | 6 | 7 | 4 | 70.4 | 48.4 | |
5 | 906 | PYC | David Savage | (6) | 5 | 6 | 5 | 3 | 6 | 60.8 | 49.1 | |
6 | 939 | UNYC | Rowen Clarke | (15) | 4 | 3 | 9 | 6 | 5 | 71.4 | 50.4 | |
7 | 924 | UNYC | Ian Ainslie | 8 | 7 | 7 | 3 | 8 | (20) | 85.7 | 59.7 | |
8 | 889 | PSC | John Wright | 11 | 8 | 8 | 10 | 10 | (DNC) | 117.0 | 77.0 | |
9 | 1003 | PYC | Roy Dunster | 9 | 6 | (DNC) | 7 | 13 | 13 | 117.7 | 77.7 | |
10 | 1028 | UNYC | Bruce Savage | 2 | (DNF) | 4 | DSQ | 2 | 18 | 118.0 | 78.0 | |
11 | 1041 | Sterkfontein Y.C. | Alex Stone | 7 | 9 | 11 | (DNF) | 14 | 9 | 120.0 | 80.0 | |
12 | 1051 | Zwartkops Y.C. | Bruce Walker | 10 | 14 | 14 | 12 | 12 | (19) | 117.0 | 92.0 | |
13 | 860 | PYC | Neil Dibb | (17) | 10 | 12 | 8 | 16 | 17 | 116.0 | 93.0 | |
14 | 718 | PYC | Myles White | 13 | 12 | 10 | (20) | 19 | 11 | 121.0 | 95.0 | |
15 | 811 | UNYC | Andrew Haliburton | (DNF) | 11 | 15 | 11 | 9 | 24 | 140.0 | 100.0 | |
16 | 103 | UNYC | Pete Vinnicombe | 14 | (DNF) | 13 | 16 | 17 | 16 | 146.0 | 106.0 | |
17 | 858 | UNYC | Peter Haliburton | (20) | 15 | 17 | 14 | 18 | 14 | 134.0 | 108.0 | |
18 | 918 | Boskop Y.C. | John Lightfoot | (DNF) | 16 | 19 | 15 | 22 | 12 | 154.0 | 114.0 | |
19 | 1032 | ERYC | Steve van Rensburg | 21 | 18 | 21 | 17 | (DNF) | 10 | 157.0 | 117.0 | |
20 | 967 | PYC | Simon Notcutt | (24) | 17 | 18 | 22 | 15 | 15 | 147.0 | 117.0 | |
21 | 9061 | SADFSA | Martin Payne | 12 | (DNF) | DNC | DNC | 20 | 2 | 167.0 | 127.0 | |
22 | 1030 | PSC | Francois Uys | 18 | 19 | 20 | 21 | 21 | (DNC) | 169.0 | 129.0 | |
23 | 962 | Wits Y.C. | Gordon Guthrie | 19 | 20 | 16 | (DNF) | 11 | DNC | 170.0 | 130.0 | |
24 | 931 | PYC | Eberhard Huizinga | 25 | 21 | 22 | (DNC) | 25 | 8 | 171.0 | 131.0 | |
25 | 930 | PSC | Malcolm Osborne | (DNC) | 23 | 23 | 18 | 26 | 23 | 183.0 | 143.0 | |
26 | 931 | UNYC | Maurits Huizinga | (26) | 22 | 24 | 23 | 23 | 22 | 176.0 | 144.0 | |
27 | 958 | Wits Y.C. | Jens Bol | 23 | (DNF) | DNC | 13 | DNF | DNC | 208.0 | 168.0 | |
28 | 1050 | UNYC | Mark Notcutt | 5 | (DNF) | DNC | DNC | DNC | DNC | 210.0 | 170.0 | |
29 | 816 | SADFSA | A. Mountain | 22 | (DNF) | DNC | 19 | DNC | DNC | 213.0 | 173.0 | |
30 | 915 | PYC | R. Woods | (DNF) | DNC | DNC | DNC | 24 | 21 | 217.0 | 177.0 | |
31 | 942 | Wits Y.C. | M. Brown | (DNF) | DNF | DNC | DNC | DNC | DNC | 240.0 | 200.0 | |
31 | 703 | PSC | Mark Davy | (DNC) | DNC | DNC | DNC | DNC | DNC | 240.0 | 200.0 | |
31 | 871 | PSC | Chris Kitchen | (DNC) | DNC | DNC | DNC | DNC | DNC | 240.0 | 200.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com