event burgee venue burgee

2025 S.A. Sailing National Championships - ILCA Classes

East London Yacht Club

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 191080 Joshua Keytel (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 14 Jens Dugas 2.0 2.0 2.0 (DNS) 2.0 2.0 14.0 10.0
3 03 Matthew Macpherson (DNS) DNS DNS DNS 3.0 DNS 23.0 19.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 144324 Noah Clulow 3.0 1.0 3.0 RDG (8.0) 4.0 21.3 13.3
2 ISV Aaron Ward 1.0 2.0 6.0 (RET) 5.0 1.0 38.0 15.0
3 161599 Jacques Dugas 4.0 (8.0) 5.0 1.0 2.0 3.0 23.0 15.0
4 188566 Blake Madel 2.0 (14.0) 9.0 4.0 1.0 2.0 32.0 18.0
5 188028 Brett Clark 5.0 (17.0) 1.0 5.0 3.0 8.0 39.0 22.0
6 160127 Aydin O'Hara 7.0 5.0 13.0 (19.0) 7.0 5.0 56.0 37.0
7 JPN Helen Shirley JvVuuren 6.0 12.0 7.0 3.0 (14.0) 11.0 53.0 39.0
8 199426 Amir Yaghya 10.0 7.0 (14.0) 11.0 4.0 9.0 55.0 41.0
9 191076 Robert Clark 12.0 (19.0) 2.0 10.0 11.0 7.0 61.0 42.0
10 165594 Olivia Ryanne Purchase (13.0) 13.0 12.0 7.0 6.0 6.0 57.0 44.0
11 142919 Lara Dugas (18.0) 16.0 4.0 6.0 10.0 15.0 69.0 51.0
12 158285 Isabella Keytel 9.0 10.0 10.0 8.0 15.0 (18.0) 70.0 52.0
13 220042 Elisa Falcon 8.0 11.0 11.0 (16.0) 9.0 13.0 68.0 52.0
14 144412 Lulonke Lenks 11.0 3.0 (19.0) 12.0 19.0 12.0 76.0 57.0
15 99770 Oliver Holden 14.0 6.0 (15.0) 15.0 12.0 10.0 72.0 57.0
16 SWE Natasha Brown (19.0) 9.0 8.0 13.0 13.0 16.0 78.0 59.0
17 17507 Christian Cilliers 16.0 4.0 17.0 14.0 18.0 (DNF) 92.0 69.0
18 263 Patrick McCosh 15.0 18.0 18.0 9.0 (DNS) DNS 106.0 83.0
19 191233 Penny Macpherson (21.0) 20.0 16.0 18.0 16.0 14.0 105.0 84.0
20 153747 Daniela Cantarelli 17.0 15.0 (21.0) 17.0 20.0 17.0 107.0 86.0
21 1600068 Michael Glenister 20.0 21.0 20.0 (DNF) 17.0 RET 124.0 101.0
22   Josh Jensen (DNF) 22.0 22.0 20.0 DNS RET 133.0 110.0

ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 214133 Rudi McNeill (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 208177 Alistair Keytel (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3 191065 Dylan le Roux 3.0 5.0 3.0 3.0 (7.0) 3.0 24.0 17.0
4 191015 Rhys Whitfield (5.0) 3.0 4.0 5.0 5.0 5.0 27.0 22.0
5 191033 Warren Harvey 4.0 (6.0) 6.0 4.0 3.0 6.0 29.0 23.0
6 188001 Shaun Gradwell 6.0 4.0 5.0 6.0 4.0 (8.0) 33.0 25.0
7 16229 Patrick McCarthy 7.0 7.0 7.0 7.0 (9.0) 9.0 46.0 37.0
8 214128 Pierre Goosen 9.0 9.0 (DNC) 9.0 6.0 7.0 52.0 40.0
9 162504 Peter Rist 8.0 8.0 8.0 8.0 10.0 (DNS) 54.0 42.0
10 214132 Campbell Alexander (DNC) DNC DNS DNS 8.0 4.0 60.0 48.0
11 99756 Ian Wood (DNF) DNS DNS DNS DNS DNS 72.0 60.0



Sailwave Scoring Software 2.36.00
www.sailwave.com