Rank | SailNo | Club | HelmName | CewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70415 | HMYC | Mark Hawksworth | Mika Malan | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 9.0 | 6.0 |
2 | 70207 | RNYC | Paul Changuion | Polly Changuion | (10.0) | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 24.0 | 14.0 |
3 | 69840 | HMYC | Duncan Hawksworth | Max Malan | 3.0 | 2.0 | 3.0 | (6.0) | 5.0 | 5.0 | 24.0 | 18.0 |
4 | 70410 | HMYC | Steve Hegestrom | Josh Pretorius | 2.0 | 5.0 | 5.0 | 3.0 | (6.0) | 6.0 | 27.0 | 21.0 |
5 | 66622 | HMYC | Mark Flack | Cailee Pretorius | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | (8.0) | 31.0 | 23.0 |
6 | 70643 | IZI MSC | Brent October | Aiden Edwards | 5.0 | 8.0 | 4.0 | 8.0 | (UFD) | 7.0 | 53.0 | 32.0 |
7 | 7007 | ZVYC | Achmat February | Baydom Davids | 7.0 | 10.0 | (11.0) | 7.0 | 8.0 | 4.0 | 47.0 | 36.0 |
8 | 70842 | IZI MSC | Athenkosi Mshiume | Simakele Mtshofeni | 6.0 | 7.0 | (15.0) | 11.0 | 9.0 | 9.0 | 57.0 | 42.0 |
9 | 7064 | IZI MSC | Kayo Roberts | Bradwin Smith | 9.0 | 6.0 | 8.0 | 12.0 | 10.0 | (13.0) | 58.0 | 45.0 |
10 | 7064 | TSC | Grant Ekermans | Luke Liebrecht | (DSQ) | DSQ | DSQ | 1.0 | 2.0 | 1.0 | 67.0 | 46.0 |
11 | 70646 | IZI MSC | Jordan Daniels | Logan Oelf | 8.0 | (11.0) | 10.0 | 10.0 | 11.0 | 10.0 | 60.0 | 49.0 |
12 | 70844 | Sail Africa | Matthew Joley | Anna Correa | 13.0 | 9.0 | 7.0 | (14.0) | 12.0 | 11.0 | 66.0 | 52.0 |
13 | 69602 | ESC | Barry Hundley | Elanor Hundley | (DNF) | 12.0 | 12.0 | 9.0 | 7.0 | DNC | 82.0 | 61.0 |
14 | 54901 | IZI MSC | Sibuele Tyhlana | Thato Thiso | 11.0 | (15.0) | 14.0 | 13.0 | 13.0 | 14.0 | 80.0 | 65.0 |
15 | 7081 | IZI MSC | Faber Yon | Cay Edwards | 16.0 | 13.0 | 9.0 | 17.0 | (UFD) | 15.0 | 91.0 | 70.0 |
16 | 7 | IZI MSC | Shamir Rampersadh | Minnie Nogobo | 15.0 | 14.0 | 13.0 | 15.0 | 15.0 | (17.0) | 89.0 | 72.0 |
17 | 50662 | Sail Africa | Sakhile Mthombeni | Mhombisi Ndovela | 14.0 | 16.0 | (DNC) | 16.0 | 14.0 | 16.0 | 97.0 | 76.0 |
18 | 70434 | Sail Africa | Zubar Davids | Buhle Magaru | 12.0 | (DNF) | DNC | DNC | 17.0 | 12.0 | 104.0 | 83.0 |
19 | 5483 | IZI MSC | Shain Naidoo | John Allan | (DNC) | DNC | 16.0 | 18.0 | 16.0 | 18.0 | 110.0 | 89.0 |
20 | 50637 | BSC | Dudley Thomson | Mike Lack | (DNF) | 17.0 | 17.0 | 19.0 | 18.0 | DNF | 113.0 | 92.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com