event burgee venue burgee

2024 S.A.Sailing National Championships - J22 Class

Lake Denys Yacht Club

Sailed: 8, Discards: 1, To count: 7, Entries: 23, Scoring system: Appendix A
Rank Boat Class Sailno Club Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 VooDoo J22 773 VLC Rob Willcox Brian Lion-Cachet, Phillip Bennett 1.0 1.0 1.0 1.0 2.0 (6.0) 1.0 3.0 16.0 10.0
2 DaJ J22 1117 SPYC Dirk Manten Dawson Ellis, Nicolaas Kroucamp 2.0 2.0 3.0 6.0 (16.0) 2.0 2.0 6.0 39.0 23.0
3 Jaywalker J22 173 PYC Craig Millar Luke Wagner, Andrew Whitstock 3.0 (12.0) 5.0 2.0 1.0 3.0 9.0 1.0 36.0 24.0
4 Nitro Monkey J22 1175 RCYC Dominique Provoyeur Heidi Burger, Robyn Patrick, Alyssa van Rensburg (11.0) 4.0 7.0 5.0 3.0 4.0 7.0 2.0 43.0 32.0
5 Nitro Juice J22 1571 RCYC Sean van Rensberg Stef Marcia, Ross McKinnon (OCS) 3.0 4.0 4.0 6.0 1.0 13.0 4.0 59.0 35.0
6 Flying Colours J22 774 Knysna David Shilton Dudley Isaac, Michael Hill 4.0 5.0 2.0 12.0 5.0 8.0 (15.0) 12.0 63.0 48.0
7 Hot Salsa J22 157 TYC Ralph Patterson Robin Patterson, Charles Wallendorff 14.0 7.0 9.0 3.0 7.0 5.0 (18.0) 7.0 70.0 52.0
8 Baby J J22 174 Stilbaai Richard Tanner William Norton, Tyrone Hammick 5.0 6.0 10.0 (13.0) 9.0 7.0 10.0 8.0 68.0 55.0
9 Phantom J22 763 PYC Jerome McLoughlin Joe Boy, Marcel Vermaak (12.0) 10.0 6.0 11.0 8.0 11.0 6.0 5.0 69.0 57.0
10 Suzy Too J22 766 GLYC Matthew de Villiers Campbell Tiley, Malcolm Tiley 8.0 17.0 8.0 (OCS) 11.0 9.0 3.0 9.0 89.0 65.0
11 Majic J22 1130 VCA Rainhard Lenz Matt Kapp, Jess Curtis 6.0 11.0 17.0 9.0 10.0 (18.0) 4.0 11.0 86.0 68.0
12 G Day J J22 1116 PYC Trevor Donald Joleen Tolfts, John Reardon 7.0 (15.0) 11.0 15.0 4.0 12.0 14.0 10.0 88.0 73.0
13 Andiamo J22 185 Stilbaai Keagan Nel Calvin Brown, Connor Diesel 17.0 13.0 16.0 8.0 (18.0) 10.0 5.0 15.0 102.0 84.0
14 Hang 10 J22 181 VCA Neil Armstrong Clive Whitburn, Hans Schwab 9.0 8.0 14.0 (16.0) 14.0 16.0 12.0 14.0 103.0 87.0
15 Shambles J22 155 Stilbaai Shellee Nel Anton Nel, Helen Jansen Van Vuuren 10.0 (18.0) 13.0 14.0 12.0 13.0 17.0 13.0 110.0 92.0
16 Hay J J22 1119 DAC Trevor Hulleman Pierre van Rensburg, Schuyler Bates (19.0) 16.0 12.0 7.0 15.0 17.0 11.0 16.0 113.0 94.0
17 Freeport Shipping J22 1167 SYC Cameron Diesel Owen Diesel, Jason Muller 16.0 14.0 15.0 10.0 17.0 14.0 8.0 (18.0) 112.0 94.0
18 J'Suis J22 764 LDYC Brent Haddock Nikki Haddock, Grant Leader 18.0 9.0 18.0 17.0 (19.0) 15.0 16.0 17.0 129.0 110.0
19 Kamakaze Express J22 197 Aeolians Andrew Thorburn Nicholas Thorburn, Aiden Osler 15.0 19.0 21.0 21.0 13.0 19.0 (22.0) 21.0 151.0 129.0
20 Apache J22 198 LDYC Aaron Biaggio Max Malan, Hayley Mollenaar, Adrian Rautenbach 13.0 (DNF) 19.0 19.0 22.0 21.0 21.0 19.0 158.0 134.0
21 Jolly Roger J22 1237 Sail Africa Nicola Henkeman Afiso Mabaso, Amahle Ncokwane 20.0 (21.0) 20.0 18.0 20.0 20.0 20.0 20.0 159.0 138.0
22 Jabberwock J22 171 PYC Shamir Ramhersadh Anna Lena Correa, Shalin Naidoo, Matthew Jolley (22.0) 20.0 22.0 20.0 21.0 22.0 19.0 22.0 168.0 146.0
23 Jonah J J22 1277 VCA Stephan Martinussen Hernus de Lange, Willie Fourie 21.0 22.0 (DNF) DNS DNF DNC 23.0 DNF 186.0 162.0



Sailwave Scoring Software 2.30.02
www.sailwave.com