Rank | SailNo | CLUB | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 594 | KYC | Shilton David | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 |
2nd | 584 | KYC | Divaris Georgou | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 |
3rd | 1 RSA | EGAA | Schubert Joe | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | 3.0 | 23.0 | 18.0 |
4th | 577 | FBYC | Evans Morgan | 4.0 | 3.0 | 4.0 | 3.0 | (OCS) | 6.0 | 40.0 | 20.0 |
5th | 51 | ZVYC | Baum Philip | (7.0) | 7.0 | 6.0 | 5.0 | 3.0 | 4.0 | 32.0 | 25.0 |
6th | 581 | KYC | Isaac Dudley | 6.0 | 6.0 | 3.0 | (9.0) | 5.0 | 5.0 | 34.0 | 25.0 |
7th | 573 | KYC | Hill Michael | 5.0 | 5.0 | 7.0 | (8.0) | 7.0 | 7.0 | 39.0 | 31.0 |
8th | 769 | ZVYC | Falcon Stefan | (13.0) | 13.0 | 13.0 | 7.0 | 6.0 | 9.0 | 61.0 | 48.0 |
9th | 592 | PSC | Ferreira Leon | 9.0 | 10.0 | (OCS) | 12.0 | 8.0 | 10.0 | 69.0 | 49.0 |
10th | 5 | KYC | Louw Jacques | 10.0 | 9.0 | 8.0 | (13.0) | 10.0 | 12.0 | 62.0 | 49.0 |
11th | 521 | KYC | Reynolds Ken | (16.0) | 12.0 | 9.0 | 11.0 | 11.0 | 8.0 | 67.0 | 51.0 |
12th | 590 | PSC | Humphrey David | 8.0 | 8.0 | 11.0 | 6.0 | (OCS) | DNF | 73.0 | 53.0 |
13th | 582 | GYC | Bailes Tony | 12.0 | 11.0 | 10.0 | (14.0) | 9.0 | 11.0 | 67.0 | 53.0 |
14th | 571 | PSC | Athienides Gavin | 11.0 | 14.0 | 12.0 | 10.0 | (DNC) | DNC | 87.0 | 67.0 |
15th | 1592 | PSC | Mitchell Pat | 14.0 | (15.0) | 14.0 | 15.0 | 12.0 | 13.0 | 83.0 | 68.0 |
16th | 503 | PSC | Hofmeyr Murray | (17.0) | 17.0 | 15.0 | 17.0 | 14.0 | 14.0 | 94.0 | 77.0 |
17th | 506 | PSC | White David | 15.0 | 16.0 | (OCS) | 16.0 | OCS | 15.0 | 102.0 | 82.0 |
18th | 560 | PSC | Chris Oosthuyse | (DNC) | DNC | DNC | DNC | 13.0 | DNC | 113.0 | 93.0 |
19th | NED 1 | BDYC | Heigie Gerry | (DNC) | DNC | DNC | DNC | DNC | DNC | 120.0 | 100.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com