Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7903 | ELYC | Shaun Gradwell | 5.0 | (7.0) | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | 18.0 |
2 | 4665 | HMYC | Kim Phillips | (11.0) | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 2.0 | 6.0 | 30.0 | 19.0 |
3 | 7909 | ZYC | Clinton Wisserkerke | 1.0 | 3.0 | 3.0 | (5.0) | 2.0 | 5.0 | 3.0 | 5.0 | 27.0 | 22.0 |
4 | 7046 | SYC | Calvin Brown | 4.0 | 2.0 | (11.0) | 4.0 | 3.0 | 6.0 | 5.0 | 2.0 | 37.0 | 26.0 |
5 | 4355 | SYC | Mark Kopel | 7.0 | 4.0 | 2.0 | 3.0 | 9.0 | 3.0 | 4.0 | (11.0) | 43.0 | 32.0 |
6 | 7929 | SYC | Vernon Brown | 3.0 | 6.0 | 4.0 | 7.0 | 6.0 | 2.0 | 8.0 | (9.0) | 45.0 | 36.0 |
7 | 5372 | SYC | Ben Mienie | 8.0 | 5.0 | 5.0 | (9.0) | 5.0 | 8.0 | 9.0 | 4.0 | 53.0 | 44.0 |
8 | 7620 | ELYC | Sam Waterson | (RET) | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 | 6.0 | 3.0 | 68.0 | 52.0 |
9 | 7840 | ELYC | Chris Clarke | 9.0 | 9.0 | 8.0 | 6.0 | 7.0 | (12.0) | 7.0 | 7.0 | 65.0 | 53.0 |
10 | 3816 | HMYC | Bart Fokkens | 6.0 | 11.0 | 6.0 | (12.0) | 11.0 | 11.0 | 11.0 | 8.0 | 76.0 | 64.0 |
11 | 7838 | SYC | Wolfie Neumann | 12.0 | 8.0 | (13.0) | 11.0 | 13.0 | 9.0 | 10.0 | 12.0 | 88.0 | 75.0 |
12 | 2286 | HMYC | Nick Smart | 10.0 | 12.0 | 9.0 | 10.0 | 10.0 | 13.0 | (RET) | 13.0 | 93.0 | 77.0 |
13 | 2468 | ELYC | Lawrence Haw | 13.0 | 14.0 | (DNF) | 13.0 | 12.0 | 10.0 | 12.0 | 10.0 | 100.0 | 84.0 |
14 | 18113 | SYC | Natasha Brown | 2.0 | 13.0 | 12.0 | (DNS) | DNS | DNS | DNS | DNS | 107.0 | 91.0 |
15 | 7340 | ELYC | Andy Chaloner | 14.0 | (RET) | DNF | 14.0 | 14.0 | DNF | 13.0 | 14.0 | 117.0 | 101.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com