GENMAC 2023 SA SAILING YOUTH NATIONALCHAMPIONSHIPS - OPTIMIST CLASS

HENLEY MIDMAR YACHT CLUB

Optimist A Fleet Class

Sailed: 12, Discards: 2, To count: 10, Entries: 22, Scoring system: Appendix A
Rank Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RSA 3145 ZVYC Sean Sadler (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 13.0 10.0
2nd RSA 1480 ZVYC Joshua Keytel 2.0 2.0 2.0 2.0 2.0 2.0 (4.0) (3.0) 2.0 2.0 2.0 2.0 27.0 20.0
3rd RSA 1452 ZVYC Ross Mukheiber 3.0 3.0 (5.0) 3.0 (8.0) 3.0 1.0 2.0 4.0 4.0 3.0 4.0 43.0 30.0
4th 1384 ZVYC Scarlet Celliers (5.0) 5.0 3.0 5.0 4.0 (6.0) 3.0 4.0 3.0 3.0 4.0 5.0 50.0 39.0
5th RSA 1381 HMYC Josh Pretorius 4.0 (6.0) (8.0) 6.0 3.0 4.0 5.0 5.0 5.0 5.0 6.0 3.0 60.0 46.0
6th RSA 1410 HMYC Cailee Pretorius 7.0 7.0 4.0 8.0 (14.0) (10.0) 7.0 7.0 7.0 7.0 9.0 6.0 93.0 69.0
7th RSA 1166 HMYC Taylor Pretorius (10.0) (9.0) 7.0 7.0 7.0 5.0 6.0 8.0 8.0 9.0 5.0 7.0 88.0 69.0
8th RSA1389 VLC Maximilian Malan 9.0 8.0 6.0 4.0 6.0 9.0 8.0 6.0 (10.0) (12.0) 7.0 8.0 93.0 71.0
9th 1444 ZVYC Ben Henshilwood 6.0 4.0 9.0 (15.0) 5.0 7.0 9.0 12.0 (OCS) 8.0 8.0 11.0 117.0 79.0
10th RSA 1111 HMYC Tyron Hancock 12.0 (15.0) 15.0 (16.0) 10.0 8.0 12.0 13.0 6.0 15.0 10.0 13.0 145.0 114.0
11th 1405 ZVYC Michael Mukheiber 8.0 12.0 10.0 11.0 (17.0) 12.0 10.0 (17.0) 12.0 17.0 12.0 16.0 154.0 120.0
12th RSA 1181 PYC Shalin Kaii Naidoo 11.0 14.0 13.0 9.0 16.0 11.0 11.0 15.0 9.0 11.0 (17.0) (17.0) 154.0 120.0
13th RSA 1367 VLC Mika Malan (21.0) (18.0) 16.0 10.0 9.0 13.0 14.0 18.0 11.0 10.0 11.0 15.0 166.0 127.0
14th 1426 LDYC Kgotso Koetle 14.0 11.0 12.0 13.0 13.0 15.0 13.0 10.0 (16.0) (16.0) 14.0 12.0 159.0 127.0
15th 1475 ZVYC Jens Dugas 16.0 13.0 11.0 12.0 11.0 16.0 15.0 11.0 15.0 (18.0) (18.0) 10.0 166.0 130.0
16th 66 HMYC Tara Quayle 13.0 10.0 14.0 (17.0) 12.0 14.0 16.0 14.0 (18.0) 14.0 16.0 9.0 167.0 132.0
17th 1425 HYC Benjamin Hudson 18.0 16.0 17.0 (DNS) 15.0 17.0 17.0 9.0 (OCS) 6.0 15.0 14.0 190.0 144.0
18th 1377 SYC James Tanner (20.0) (20.0) 20.0 14.0 19.0 18.0 18.0 16.0 17.0 19.0 13.0 18.0 212.0 172.0
19th 1280 LDYC Michael BILL 19.0 17.0 19.0 19.0 18.0 19.0 (21.0) 20.0 14.0 DNE 19.0 (21.0) 229.0 187.0
20th 101 ZYC Kai Law 17.0 19.0 18.0 18.0 21.0 20.0 19.0 (22.0) (OCS) 20.0 20.0 19.0 236.0 191.0
21st 14441 DAC Wianro Bester 22.0 22.0 22.0 20.0 22.0 (DSQ) 22.0 21.0 13.0 13.0 (DNF) 22.0 245.0 199.0
22nd 915 PYC Gust Funke 15.0 21.0 21.0 (DNS) 20.0 21.0 20.0 19.0 19.0 (TLE) DNS 20.0 245.0 199.0

Optimist B Fleet Class

Sailed: 12, Discards: 2, To count: 10, Entries: 4, Scoring system: Appendix A
Rank Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 922 HYC Timothy Weaving 1.0 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 (3.0) 3.0 1.0 19.0 13.0
2nd RSA 1368 ZVYC Ben Madel (3.0) (3.0) 2.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 1.0 2.0 25.0 19.0
3rd 1275 HYC Harrison Hudson 2.0 2.0 (3.0) 3.0 1.0 (OCS) 3.0 2.0 3.0 1.0 2.0 3.0 30.0 22.0
4th RSA1116 HMYC Mia Strydom-Wallis (DNS) (DNC) 4.0 DNC 4.0 DNS DNS 4.0 4.0 4.0 4.0 4.0 53.0 43.0



Sailwave Scoring Software 2.29.0
www.sailwave.com