Rank | Bow No | Sail Number | Club | Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 96 | 70842 | Izivunguvungu | Athenkosi Mahlumba | Aiden Edwards | (OCS) | (OCS) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.0 | 12.0 |
2nd | 97 | 70843 | Izivunguvungu | Simankele Mtshofeni | Thato Thiso | 1.0 | 1.0 | (3.0) | (4.0) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 27.0 | 20.0 |
3rd | 98 | 7084 | Izivunguvungu | Siseko Mtshofeni | Imange Matshilibe | DPI2 | 2.0 | 1.0 | (5.0) | 4.0 | 2.0 | DPI2 | (DNC) | 2.0 | 2.0 | 3.0 | 4.0 | 40.0 | 29.0 |
4th | 99 | 69925 | Izivunguvungu | Kayo Roberts | Cayllum Edwards | 3.0 | (DNF) | 4.0 | 2.0 | 5.0 | 4.0 | (DNF) | DNC | 4.0 | 4.0 | 4.0 | 3.0 | 51.0 | 39.0 |
5th | 95 | 7 | Izivunguvungu | Mateo Britz | Sibulele Tyhilane | (DNF) | (DNC) | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | DNC | 5.0 | DNS | 5.0 | 5.0 | 59.0 | 47.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com