Rank | Sail Number | Club | Helm Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3451 | SBYC | Sean Kavanagh | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (RET) | 59.0 | 15.0 |
2nd | 3436 | MAC | Patrick Kessel | 2.0 | (7.0) | 6.0 | 2.0 | 2.0 | (7.0) | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 38.0 | 24.0 |
3rd | 3439 | VYC | Thomas Slater | (10.0) | 8.0 | 7.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | (11.0) | 66.0 | 45.0 |
4th | 3471 | HYC | Dylan Hall | 1.0 | 2.0 | 10.0 | 8.0 | 4.0 | 1.0 | 6.0 | (12.0) | (12.0) | 11.0 | 7.0 | 4.0 | 78.0 | 54.0 |
5th | 345 | ZVYC | Jack Cumming | 4.0 | 4.0 | (13.0) | 4.0 | 3.0 | 6.0 | 11.0 | 3.0 | 11.0 | (12.0) | 3.0 | 8.0 | 82.0 | 57.0 |
6th | 3449 | ZVYC | Max Celliers | (DNC) | 6.0 | 11.0 | 3.0 | 8.0 | (16.0) | 8.0 | 6.0 | 7.0 | 4.0 | 5.0 | 3.0 | 99.0 | 61.0 |
7th | 3450 | ZVYC | Josh Nankin | 6.0 | 3.0 | 2.0 | 7.0 | 7.0 | (18.0) | 7.0 | 10.0 | 6.0 | (17.0) | 8.0 | 12.0 | 103.0 | 68.0 |
8th | 3430 | HYC | James Rae | 3.0 | 14.0 | 4.0 | 6.0 | 9.0 | 5.0 | 9.0 | (15.0) | 8.0 | 9.0 | 6.0 | (17.0) | 105.0 | 73.0 |
9th | 3452 | VLC | Aaron Biagio | 5.0 | 5.0 | 3.0 | 11.0 | (15.0) | 11.0 | 12.0 | 7.0 | 13.0 | (RET) | 10.0 | 6.0 | 120.0 | 83.0 |
10th | 3 | PSC | Simon Holm | 7.0 | 11.0 | 8.0 | (16.0) | 6.0 | 2.0 | 4.0 | (16.0) | 15.0 | 6.0 | 12.0 | 13.0 | 116.0 | 84.0 |
11th | 3456 | GLYC | Conrad Holm | 9.0 | 13.0 | 12.0 | 10.0 | (18.0) | 8.0 | 10.0 | 9.0 | 3.0 | (14.0) | 14.0 | 7.0 | 127.0 | 95.0 |
12th | 3460 | TYC | Adrian Rautenback | 13.0 | 9.0 | (16.0) | 9.0 | 10.0 | 9.0 | (OCS) | 5.0 | 5.0 | 16.0 | 11.0 | 14.0 | 139.0 | 101.0 |
13th | 3457 | ZVYC | Thomas Henshilwood | 11.0 | 15.0 | 5.0 | 12.0 | 11.0 | 10.0 | 14.0 | (17.0) | 10.0 | 5.0 | (OCS) | 10.0 | 142.0 | 103.0 |
14th | 3437 | ZVYC | Theo Scheder-Bieschin | 8.0 | (DSQ) | (15.0) | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 | 14.0 | 8.0 | 9.0 | 2.0 | 142.0 | 105.0 |
15th | 3442 | ZVYC | Faith Lyons | 14.0 | 10.0 | 9.0 | (15.0) | 14.0 | 14.0 | 3.0 | 11.0 | 9.0 | 13.0 | (17.0) | 9.0 | 138.0 | 106.0 |
16th | 3453 | PSC | Christopher Petzer | 12.0 | 12.0 | 14.0 | 14.0 | 12.0 | (17.0) | 16.0 | 8.0 | (17.0) | 7.0 | 15.0 | 5.0 | 149.0 | 115.0 |
17th | 3463 | GLYC | Daniel Kruger | 16.0 | (17.0) | (18.0) | 17.0 | 17.0 | 13.0 | 17.0 | 14.0 | 16.0 | 10.0 | 16.0 | 15.0 | 186.0 | 151.0 |
18th | 3380 | VLC | Ethan Biagio | 17.0 | 18.0 | 17.0 | 18.0 | (19.0) | 15.0 | 15.0 | 18.0 | 18.0 | 15.0 | 18.0 | (DNF) | 210.0 | 169.0 |
19th | 34711 | ZVYC | Josh September | 15.0 | 16.0 | (20.0) | 19.0 | 16.0 | 19.0 | 18.0 | 19.0 | 19.0 | (RET) | 13.0 | 16.0 | 212.0 | 170.0 |
20th | 3378 | VYC | Charne van Staden | 18.0 | 19.0 | 19.0 | 20.0 | 20.0 | (DNF) | (DNC) | 20.0 | DNC | DNC | DNC | 18.0 | 244.0 | 200.0 |
21st | 3210 | HMYC | Caeleb Warren | 19.0 | 20.0 | 21.0 | 21.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 257.0 | 213.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com