Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5961 | Steve Hegerstrom | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (DNF) | 2.0 | (DNF) | (6.0) | 3.0 | 1.0 | 6.0 | 3.0 | 96.0 | 26.0 | |
2 | 888 | Wayne Thornhill | (7.0) | 4.0 | 2.0 | 2.0 | 3.0 | (6.0) | 3.0 | 3.0 | 1.0 | (DNF) | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | 74.0 | 29.0 | |
3 | 2583 | Joshua Schaffler | 3.0 | (TLE) | (15.0) | 6.0 | 6.0 | 12.0 | (DNS) | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 112.0 | 45.0 | |
4 | 1545 | Jeandre Landman | 6.0 | 3.0 | 5.0 | (12.0) | 8.0 | 8.0 | (DNS) | 8.0 | (9.0) | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 115.0 | 62.0 | |
5 | 2509 | Eugene Thornhill | 5.0 | 9.0 | (10.0) | 1.0 | 2.0 | (14.0) | 8.0 | 6.0 | (10.0) | 1.0 | 10.0 | 7.0 | 7.0 | 8.0 | 6.0 | 104.0 | 70.0 | |
6 | 212 | Coert Grobbelaar | 1.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 11.0 | 8.0 | (DNF) | 12.0 | (17.0) | 3.0 | 11.0 | (DNS) | 158.0 | 77.0 | |
7 | 580 | Bill Ellens | 4.0 | 2.0 | 3.0 | 5.0 | (DNF) | 5.0 | (OCS) | 1.0 | 5.0 | (OCS) | 3.0 | 12.0 | 8.0 | 3.0 | DNS | 179.0 | 83.0 | |
8 | 1855 | Gideon Slabbert | 11.0 | 6.0 | 8.0 | 14.0 | 12.0 | 10.0 | 2.0 | 5.0 | (18.0) | 7.0 | (DNS) | (DNS) | 15.0 | 7.0 | 5.0 | 184.0 | 102.0 | |
9 | 2350 | Wihan Peterson | (TLE) | 12.0 | 9.0 | (16.0) | 13.0 | 7.0 | 5.0 | (16.0) | 12.0 | 6.0 | 9.0 | 13.0 | 11.0 | 5.0 | 11.0 | 158.0 | 113.0 | |
10 | 2558 | Pieter Wessekerke | TLE | TLE | 4.0 | 13.0 | 7.0 | 3.0 | 12.0 | (OCS) | 7.0 | (DNF) | 7.0 | 4.0 | 10.0 | 14.0 | (DNS) | 210.0 | 114.0 | |
11 | 657 | Gavin Tintinger | 10.0 | 5.0 | 13.0 | 8.0 | 5.0 | 1.0 | 4.0 | 4.0 | 4.0 | (DNF) | 2.0 | (DNS) | (DNS) | DNS | DNS | 216.0 | 120.0 | |
12 | 990 | Jasper Coetzee | 9.0 | 10.0 | (14.0) | 9.0 | 11.0 | (DNS) | 11.0 | (13.0) | 11.0 | 5.0 | 13.0 | 10.0 | 13.0 | 12.0 | 7.0 | 180.0 | 121.0 | |
13 | 1691 | Sean Boyley | TLE | 13.0 | 7.0 | 7.0 | 9.0 | 11.0 | 7.0 | 9.0 | 13.0 | (DNF) | (DNS) | 8.0 | 9.0 | 16.0 | (DNS) | 218.0 | 122.0 | |
14 | 2275 | Jason Currie | TLE | (17.0) | 11.0 | 10.0 | 10.0 | (15.0) | 13.0 | 7.0 | (17.0) | 4.0 | 15.0 | 9.0 | 14.0 | 13.0 | 12.0 | 180.0 | 131.0 | |
15 | 2230 | Max Petzold | 8.0 | 16.0 | 12.0 | (DNF) | 14.0 | 9.0 | 10.0 | 10.0 | 15.0 | (DNF) | 11.0 | 6.0 | 17.0 | 15.0 | (DNS) | 239.0 | 143.0 | |
16 | 111 | Barry Schaffler | TLE | (DNF) | 20.0 | TLE | (23.0) | (DNS) | 14.0 | 22.0 | 16.0 | TLE | 8.0 | 14.0 | 6.0 | 9.0 | 9.0 | 245.0 | 158.0 | |
17 | 1392 | Werner Henning | TLE | (18.5) | 16.0 | 15.0 | (18.0) | 16.0 | 18.0 | 14.0 | 6.0 | (DNS) | 14.0 | 16.0 | 12.0 | 10.0 | 8.0 | 226.5 | 158.0 | |
18 | 1649 | Coenrad Swiegers | TLE | 18.5 | (19.0) | 11.0 | 16.0 | 19.0 | (21.0) | 15.0 | (TLE) | TLE | 19.0 | 11.0 | 18.0 | 19.0 | 10.0 | 239.5 | 178.5 | |
19 | 1627 | Gert Lategan | TLE | 8.0 | (TLE) | 17.0 | 15.0 | 13.0 | 20.0 | (21.0) | TLE | (DNF) | 16.0 | 15.0 | 21.0 | 17.0 | TLE | 267.0 | 190.0 | |
20 | 691 | Heinrich Pieterse | TLE | TLE | (22.0) | (DNS) | 21.0 | 20.0 | 16.0 | 12.0 | 19.0 | TLE | 18.0 | 18.0 | 16.0 | 18.0 | (DNS) | 286.0 | 200.0 | |
21 | 998 | Dries Lategan | TLE | (TLE) | 18.0 | TLE | 17.0 | 18.0 | 19.0 | 17.0 | 14.0 | (DNF) | 17.0 | 20.0 | 19.0 | (DNS) | 13.0 | 287.0 | 203.0 | |
22 | 2375 | Danie Delport | TLE | 15.0 | 21.0 | (DNS) | (DNS) | (DNS) | 15.0 | 18.0 | 20.0 | 8.0 | DNS | 19.0 | DNS | DNS | DNS | 353.0 | 257.0 | |
23 | 1048 | Anton Tjabring | 12.0 | 11.0 | 17.0 | TLE | 20.0 | (DNS) | 9.0 | (DNF) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | 375.0 | 279.0 | |
24 | 807 | Tyron Boucher | TLE | (DNS) | 23.0 | TLE | 19.0 | 21.0 | TLE | 19.0 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | 392.0 | 296.0 | |
25 | 1492 | Francois Erasmus | TLE | TLE | TLE | (DNS) | (DNS) | (DNS) | 17.0 | 20.0 | TLE | DNF | DNS | DNS | DNS | DNS | DNS | 403.0 | 307.0 | |
26 | 2541 | Gerhardt Snyman | (DNS) | (DNS) | (DNS) | TLE | 22.0 | 17.0 | 22.0 | DNS | DNS | DNS | TLE | DNF | DNS | DNS | DNS | 419.0 | 323.0 | |
27 | 2536 | Katherine Pietersen | TLE | (DNS) | (DNS) | (DNS) | DNS | DNS | TLE | DNF | TLE | DNS | DNF | DNS | 20.0 | DNS | DNS | 429.0 | 333.0 | |
28 | 1488 | Jaco Botha | TLE | 14.0 | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 443.0 | 347.0 | |
29 | 2091 | Benjamin | TLE | TLE | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 449.0 | 353.0 | |
30 | 999 | Ross Thompson | TLE | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 461.0 | 365.0 | |
31 | 1954 | Christo Kriek | (DNS) | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 480.0 | 384.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com