Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | MAC | Duncan Ross | Gabriela Ross | 1.0 | 1.0 | (DSQ) | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 26.0 | 10.0 |
2 | 2518 | PYC | Peter Hall | Sarah-Ann Hall | 2.0 | 3.0 | 2.0 | 3.0 | (7.0) | (8.0) | 3.0 | 3.0 | 2.0 | 1.0 | 34.0 | 19.0 |
3 | 91106 | SYC | Liam Gunning | Wolfgang Neumann | (NSC) | 2.0 | 1.0 | 2.0 | (10.0) | 9.0 | 1.0 | 2.0 | 5.0 | 6.0 | 50.0 | 28.0 |
4 | 109127 | SYC | Mark Wijtenburg | Kyle Boman | 3.0 | (5.0) | (5.0) | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 40.0 | 30.0 |
5 | 91088 | PYC | Matthew Hall | Jethro Milne | (7.0) | 6.0 | 4.0 | (7.0) | 6.0 | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 51.0 | 37.0 |
6 | 117253 | SYC | Stephanie Goodyer | Ciara Neumann | 4.0 | (8.0) | 3.0 | (8.0) | 1.0 | 2.0 | 8.0 | 7.0 | 6.0 | 8.0 | 55.0 | 39.0 |
7 | 114884 | PYC | Jethro Brophy-Tintinger | Dylan Albert | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | (DNF) | (DNC) | 4.0 | 64.0 | 40.0 |
8 | 117256 | RCYC | John Ryall | Tyrin Williams | 8.0 | 4.0 | 7.0 | 9.0 | 5.0 | 6.0 | 7.0 | 6.0 | (DNF) | (DNC) | 76.0 | 52.0 |
9 | 91025 | PYC | Sean Fennessy | Jessica Fennessy | 6.0 | 9.0 | 8.0 | 5.0 | 8.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | 91.0 | 67.0 |
10 | 90431 | LDYC | Keith Brown | Simon Baer | (DNS) | (DNS) | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 8.0 | 7.0 | 7.0 | 93.0 | 69.0 |
11 | 109012 | PYC | Eli Brophy-Tintinger | Alan Tintinger | (DNF) | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | (DNF) | DNF | 108.0 | 84.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com