Position | Sail number | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leo Davis | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
2 | 11 | Greg Davis | 2.0 | (6.0) | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 22.0 | 16.0 |
3 | Rsa2 | Ali Serritslev | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 6.0 | (DNC) | 35.0 | 24.0 |
4 | 593 | Marco Tobin | (7.0) | 7.0 | 6.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 37.0 | 30.0 |
5 | RSA 600 | Arend van Wamelen | (5.0) | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 35.0 | 30.0 |
6 | RSA 51 | Philip Baum | 3.0 | 5.0 | 4.0 | 6.0 | (7.0) | 6.0 | 5.0 | 5.0 | 41.0 | 34.0 |
7 | 592 | Leon Ferreira | 6.0 | 4.0 | (7.0) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 50.0 | 43.0 |
8 | 506 | David White | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | (DNC) | 67.0 | 56.0 |
9 | 503 | Henry Murray Hofmeyr | 9.0 | 9.0 | 9.0 | 9.0 | (DNC) | DNC | DNC | DNC | 80.0 | 69.0 |
10 | 7 | Thomas Nortier | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | 77.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com