S.A. Sailing National Championships - Extra Class

Mykonos, Langebaan

Sailed: 8, Discards: 1, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 888 Markus Progli (5.0) 1.0 3.0 1.0 1.0 1.0 1.0 1.0 14.0 9.0
2nd 887 Stefano Marcia 1.0 4.0 (5.0) 3.0 2.0 2.0 2.0 2.0 21.0 16.0
3rd 883 Kevin Foreman 2.0 2.0 1.0 2.0 (3.0) 3.0 3.0 3.0 19.0 16.0
4th 870 Sean van Rensburg 6.0 7.0 (10.0) 7.0 4.0 6.0 4.0 4.0 48.0 38.0
5th 903 Robert Wood 9.0 5.0 4.0 (11.0) 7.0 4.0 7.0 6.0 53.0 42.0
6th 893 Paul Allardice (10.0) 6.0 7.0 6.0 5.0 5.0 8.0 9.0 56.0 46.0
7th 890 Warwick Strutt 7.0 9.0 8.0 5.0 (10.0) 8.0 5.0 7.0 59.0 49.0
8th 862 Matthew de Villiers 4.0 (11.0) 9.0 9.0 6.0 7.0 10.0 5.0 61.0 50.0
9th 885 Owen Midddleton 3.0 3.0 2.0 4.0 (DNF) DNC DNC DNC 80.0 63.0
10th 873 Tom Nortier (14.0) 14.0 12.0 8.0 9.0 10.0 6.0 8.0 81.0 67.0
11th 902 Arron Graham (11.0) 10.0 11.0 10.0 8.0 9.0 9.0 10.0 78.0 67.0
12th 8 Henning Kok 12.0 8.0 6.0 15.0 12.0 14.0 13.0 (DNC) 97.0 80.0
13th 901 Rob Foreman 13.0 (15.0) 14.0 12.0 11.0 12.0 11.0 12.0 100.0 85.0
14th 868 Brent Gray 8.0 13.0 13.0 13.0 14.0 13.0 15.0 (DNC) 106.0 89.0
15th 867 Thomas Atwood (15.0) 12.0 15.0 14.0 13.0 11.0 14.0 13.0 107.0 92.0
16th 896 Eugene Julias (16.0) 16.0 16.0 16.0 15.0 15.0 12.0 11.0 117.0 101.0



Sailwave Scoring Software 2.29.0
www.sailwave.com