venue burgee

2023 S.A. Sailing National Championships - Dolphin Class

Pretoria Sailing Club

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 15 Dietmar Holm Marianne Holm 1.0 1.0 1.0 (2.0) 2.0 2.0 2.0 11.0 9.0
2nd 28 Christiaan Holm Deone 2.0 2.0 2.0 1.0 (7.0) 3.0 3.0 20.0 13.0
3rd 106 Steve Hegestrom Bryce Rootman 3.0 3.0 3.0 (5.0) 4.0 1.0 4.0 23.0 18.0
4th 27 Lothar Klaas Enid Klaas (DNC) DNC 8.0 3.0 1.0 4.0 1.0 43.0 30.0
5th 46 Jonathan Hollister Berni Hollister (6.0) 4.0 4.0 6.0 6.0 5.0 6.0 37.0 31.0
6th 90 Imiel Visser Ntendo 4.0 5.0 6.0 (8.0) 8.0 8.0 5.0 44.0 36.0
7th 75 David Nieman Peter Clayton 8.0 8.0 7.0 4.0 4.0 6.0 (9.0) 46.0 37.0
8th 93 Michael Caroline Denis MacDonald 5.0 6.0 9.0 9.0 9.0 9.0 (10.0) 57.0 47.0
9th 68 Alexander Ehlers Patrick (DNF) 7.0 5.0 7.0 10.0 7.0 11.0 60.0 47.0
10th 30 Martinette Steyn Sarah Lacock 7.0 9.0 10.0 10.0 (12.0) 11.0 8.0 67.0 55.0
11th 80 Matthew Bentley Fletcher (DNF) DNF 11.0 11.0 11.0 10.0 7.0 76.0 63.0
12th 91 Oscar de Weijer Angie Sorm (DNF) DNC DNC OCS 4.0 DNC DNC 82.0 69.0



Sailwave Scoring Software 2.29.0
www.sailwave.com