event burgee venue burgee

2023 S.A. Sailing National Championships - Dart 18 Single Handed

HENLEY MIDMAR YACHT CLUB

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Sail Number Club Name Skippers Full Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4665 HMYC Kim Phillips 1.0 1.0 (3.0) 3.0 1.0 1.0 1.0       11.0 8.0
2nd 7909 ZYC Clinton Wissekerke 2.0 (6.0) 2.0 2.0 2.0 2.0 3.0       19.0 13.0
3rd 2451 SYC Ben Mienie 4.0 7.0 5.0 1.0 (10.0) 5.0 5.0       37.0 27.0
4th 2286 HMYC Murray May 8.0 8.0 (11.0) 4.0 7.0 3.0 2.0       43.0 32.0
5th 1938 SYC Keegan Beukes (16.0) 4.0 1.0 5.0 4.0 12.0 8.0       50.0 34.0
6th 1930 SYC Derek van Heerden 7.0 3.0 7.0 6.0 6.0 (8.0) 7.0       44.0 36.0
7th 5372 SYC Laetitia Mienie 6.0 5.0 4.0 10.0 3.0 (17.0) 11.0       56.0 39.0
8th 520 HMYC Lorrian Wells 9.0 10.0 6.0 7.0 9.0 (11.0) 4.0       56.0 45.0
9th 4537 HMYC Steve Proudfoot 10.0 2.0 8.0 9.0 14.0 (16.0) 13.0       72.0 56.0
10th 5179 HMYC Josh Pretorius 3.0 17.0 10.0 8.0 8.0 (19.0) 10.0       75.0 56.0
11th 3816 HMYC Bart Fokkens (18.0) 16.0 12.0 12.0 5.0 7.0 9.0       79.0 61.0
12th 5206 HMYC Justin Von Niebel 11.0 (18.0) 15.0 17.0 12.0 6.0 6.0       85.0 67.0
13th 7351 TCC Shane Tyson 5.0 15.0 (16.0) 14.0 11.0 9.0 15.0       85.0 69.0
14th 3599 HMYC Daiman Somerville (19.0) 11.0 19.0 15.0 18.0 4.0 12.0       98.0 79.0
15th 22861 HMYC Nick Smart 17.0 9.0 9.0 (DNF) 16.0 13.0 17.0       102.0 81.0
16th 4959 HMYC Nick Somerville 14.0 12.0 17.0 (19.0) 15.0 10.0 16.0       103.0 84.0
17th 5770 HMYC Andrew Wittstock (20.0) 20.0 13.0 13.0 13.0 14.0 14.0       107.0 87.0
18th 3731 HMYC Vaughan Koopman 13.0 13.0 14.0 16.0 17.0 15.0 (18.0)       106.0 88.0
19th 3269 HMYC Gavin Smit 15.0 14.0 18.0 11.0 19.0 18.0 (DNS)       116.0 95.0
20th 2193 HMYC David Street 12.0 19.0 20.0 18.0 (DNC) DNC DNC       132.0 111.0

www.hmyc.org.za


Sailwave Scoring Software 2.29.0
www.sailwave.com