Rank | SailNumber | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3451 | Sean Kavanagh | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (1.5) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.5 | 10.0 |
2 | 3439 | Thomas Slater | 3.0 | 2.0 | 2.0 | 6.0 | (11.0) | 4.0 | (7.0) | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 52.0 | 34.0 |
3 | 3449 | Max Celliers | (8.0) | (8.0) | 3.0 | 3.0 | 7.0 | 5.0 | 6.0 | 2.0 | 6.0 | 2.0 | 6.0 | 4.0 | 60.0 | 44.0 |
4 | 3456 | Conrad Holm | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 7.0 | (10.0) | 7.0 | 7.0 | (9.0) | 3.0 | 3.0 | 64.0 | 45.0 |
5 | 3442 | Karl Hofmeyr | 6.0 | (10.0) | 10.0 | 5.0 | 5.0 | 6.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | (DNC) | 72.0 | 47.0 |
6 | 3450 | Bryan Carstens | (11.0) | 4.0 | 4.0 | 2.0 | 1.0 | (11.0) | 4.0 | 10.0 | 8.0 | 5.0 | 7.0 | 8.0 | 75.0 | 53.0 |
7 | 3436 | Patrick Kessel | 5.0 | 7.0 | 6.0 | (9.0) | 6.0 | 3.0 | 2.0 | 5.0 | (9.0) | 8.0 | 5.0 | 6.0 | 71.0 | 53.0 |
8 | 3 | Simon Holm | 4.0 | 9.0 | 8.0 | 10.0 | 8.0 | 1.5 | (11.0) | (11.0) | 3.0 | 7.0 | 8.0 | 7.0 | 87.5 | 65.5 |
9 | 3462 | Dean Carstens | 7.0 | 5.0 | 7.0 | 8.0 | 3.0 | 8.0 | 5.0 | 6.0 | 4.0 | (DNC) | (DNC) | DNC | 98.0 | 68.0 |
10 | 3437 | James Rae | 10.0 | 6.0 | 9.0 | 7.0 | (12.0) | (12.0) | 12.0 | 9.0 | 11.0 | 6.0 | 10.0 | 9.0 | 113.0 | 89.0 |
11 | 3463 | Anthony Alant | 9.0 | 11.0 | 11.0 | (12.0) | 9.0 | 10.0 | 9.0 | (DNF) | 10.0 | 11.0 | 9.0 | 5.0 | 121.0 | 94.0 |
12 | 3452 | Aaron Biagio | 12.0 | 12.0 | 12.0 | 11.0 | 13.0 | 9.0 | 8.0 | 8.0 | 12.0 | 10.0 | (DNC) | (DNC) | 137.0 | 107.0 |
13 | 3445 | Daniel Kruger | (13.0) | 13.0 | (RET) | 13.0 | 10.0 | 13.0 | 13.0 | 12.0 | 13.0 | 12.0 | 11.0 | 10.0 | 148.0 | 120.0 |
14 | 3378 | Charne van Staden | 14.0 | (DNC) | (RET) | 14.0 | DNF | DNF | 14.0 | 13.0 | 14.0 | DNC | DNC | DNC | 174.0 | 144.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com