Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ullman Racing | 88 | TSC | Denis Cochrane | 2.0 | 1.0 | (7.0) | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | (7.0) | 32.0 | 18.0 |
2nd | NML Sailing Team | 61 | HBYC | Joweal Klaase | 4.0 | (10.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 5.0 | 2.0 | 4.0 | 37.0 | 20.0 |
3rd | Tequila | 24 | TSC | Tony Largier | 1.0 | (5.0) | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 1.0 | (6.0) | 3.0 | 1.0 | 35.0 | 24.0 |
4th | C Sails Harken | 23 | HBYC | Theo Yon | 6.0 | 2.0 | (OCS) | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | (8.0) | 4.0 | 2.0 | 49.0 | 28.0 |
5th | The Stig | 44 | RCYC | James King | 5.0 | 4.0 | 3.0 | (6.0) | 6.0 | (9.0) | 4.0 | 6.0 | 2.0 | 5.0 | 3.0 | 53.0 | 38.0 |
6th | Staggerlee | 40 | TSC | Nigel Smithie | (8.0) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | (9.0) | 4.0 | 3.0 | 6.0 | 5.0 | 72.0 | 55.0 |
7th | Kiboko | 31 | TSC | Linda Raubenheimer | 7.0 | 3.0 | 6.0 | (8.0) | 8.0 | 6.0 | (10.0) | 8.0 | 4.0 | 7.0 | 8.0 | 75.0 | 57.0 |
8th | Long-Time | 60 | TSC | Arin Long | (9.0) | (9.0) | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | 5.0 | 9.0 | 9.0 | 9.0 | 75.0 | 57.0 |
9th | Sandpiper | 102 | TSC | Di Hutton-Squire | 3.0 | 6.0 | 5.0 | (DNC) | 9.0 | 8.0 | 6.0 | (10.0) | 7.0 | 10.0 | 6.0 | 83.0 | 60.0 |
10th | Panna Wodna | 103 | TSC | Kuba Miszewski | 10.0 | 7.0 | 10.0 | 9.0 | (11.0) | 10.0 | 11.0 | (DSQ) | 10.0 | 8.0 | TLE | 109.0 | 85.0 |
11th | Umoya | 49 | TSC | Mary-Ann Sharwood | (11.0) | 11.0 | 9.0 | 10.0 | 10.0 | 11.0 | 8.0 | 9.0 | (12.0) | 11.0 | TLE | 112.0 | 89.0 |
12th | Ragtime | 50 | TSC | Daniel Johannes | (DNC) | 12.0 | 11.0 | (DNC) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | TLE | 129.0 | 103.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com