Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIRROR (S/H) | 70846 | TSC | Grant EKERMANS | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | 7.0 | ||
2 | MIRROR (D/H) | 69522 | HMYC | Duncan HAWKSWORTH | 2.0 | (DNF) | 2.0 | 4.0 | TLE | 2.0 | 3.0 | 23.0 | 15.0 | ||
3 | MIRROR (D/H) | 70415 | HMYC | Mark HAWKSWORTH | Kgomotso | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | (DNC) | DNC | 26.0 | 18.0 | |
4 | MIRROR (D/H) | 54901 | ESC | Barry HUNDLEY | Bryce /Elanor HUNDLEY | 4.0 | (DNF) | OCS | 3.0 | TLE | 3.0 | 2.0 | 30.0 | 22.0 | |
5 | MIRROR (D/H) | 64682` | BSC | Sue THOMSON | Orion CHANG | 6.0 | (DNF) | 4.0 | 5.0 | TLE | 4.0 | 5.0 | 34.0 | 26.0 | |
6 | MIRROR (D/H) | 48671 | Brendan GERAGHTY | Daniel GERAGHTY | 5.0 | (DNC) | 5.0 | 6.0 | TLE | 5.0 | 4.0 | 35.0 | 27.0 | ||
7 | MIRROR (D/H) | 37295 | IYC | Michael WILLEMSE | Olivia WILLEMSE | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 48.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com