Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | ZVYC | Paul WILLCOX | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 9.0 | 5.0 |
2 | 594 | KYC | David SHILTON | 2.0 | 2.0 | (8.0) | 3.0 | 5.0 | 1.0 | 21.0 | 13.0 |
3 | 1 | ZVYC | Leo DAVIS | 4.0 | 3.0 | 2.0 | (5.0) | 2.0 | 3.0 | 19.0 | 14.0 |
4 | 583 | DAC | Randolph VERHEIJ | (9.0) | 4.0 | 3.0 | 2.0 | 3.0 | 5.0 | 26.0 | 17.0 |
5 | 9 | RCYC | Greg DAVIS | 3.0 | 6.0 | 7.0 | (9.0) | 6.0 | 8.0 | 39.0 | 30.0 |
6 | 600 | PSC | Arend van WAMELEN | 6.0 | (10.0) | 6.0 | 10.0 | 7.0 | 2.0 | 41.0 | 31.0 |
7 | 577 | RCYC | Morgan EVANS | 7.0 | 7.0 | 5.0 | 4.0 | 14.0 | (17.0) | 54.0 | 37.0 |
8 | 1592 | GLYC | Yogi DIVARIS | 8.0 | 8.0 | 4.0 | 7.0 | 12.0 | (13.0) | 52.0 | 39.0 |
9 | 590 | PSC | David HUMPHREY | (DNC) | 12.0 | 12.0 | 6.0 | 10.0 | 7.0 | 67.0 | 47.0 |
10 | 592 | PSC | Leon FERREIRA | 12.0 | 5.0 | 9.0 | 11.0 | 11.0 | (16.0) | 64.0 | 48.0 |
11 | 538 | FYC | Chris MORETON | 10.0 | 9.0 | (16.0) | 8.0 | 9.0 | 12.0 | 64.0 | 48.0 |
12 | 563 | VLC | Neil ARMSTRONG | 13.0 | (DNC) | 10.0 | 14.0 | 4.0 | 10.0 | 71.0 | 51.0 |
13 | 60 | PSC | Jaques LOUW | 11.0 | 14.0 | (15.0) | 12.0 | 8.0 | 6.0 | 66.0 | 51.0 |
14 | 593 | ZVYC | Marco TOBIN | 5.0 | 11.0 | 11.0 | 13.0 | (15.0) | 14.0 | 69.0 | 54.0 |
15 | 1594 | KYC | Miichael HILL | 14.0 | (16.0) | 14.0 | 16.0 | 13.0 | 9.0 | 82.0 | 66.0 |
16 | 489 | PSC | Gavin ATHIENDES | 17.0 | 15.0 | (18.0) | 17.0 | 16.0 | 11.0 | 94.0 | 76.0 |
17 | 546 | PSC | Andre FERREIRA | 15.0 | 13.0 | 13.0 | 15.0 | (DNC) | DNC | 96.0 | 76.0 |
18 | 506 | PSC | David WHITE | 16.0 | (DNC) | 17.0 | 18.0 | 17.0 | 15.0 | 103.0 | 83.0 |
19 | 1577 | PSC | Murray HOFMEYR | (DNF) | DNC | 19.0 | 19.0 | 18.0 | 18.0 | 114.0 | 94.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com