Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | PSC | Christiaan HOLM | Deone PRINSLOO | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 6.0 |
2nd | 15 | PSC | Dietmar HOLM | Marianne HOLM | 1 | (5) | 2 | 2 | 3 | 2 | 2 | 17.0 | 12.0 |
3rd | 53 | PSC | Jonathan HAM | Daniwlle BOER | (4) | 2 | 3 | 3 | 2 | 3 | 3 | 20.0 | 16.0 |
4th | 37 | HMYC | Steve HEGERSTROM | Yolanda GUMEDE | 2 | 4 | 4 | 4 | (8 DNC) | 4 | 8 DNC | 34.0 | 26.0 |
5th | 47 | PSC | Marius FOURIE | Reinette FOURIE | (5) | 3 | 5 | 5 | 4 | 5 | 4 | 31.0 | 26.0 |
6th | 41 | PSC | Adrian LOTRIET | Pieter HUGH | 6 | (8 DNC) | 6 | 6 | 5 | 6 | 5 | 42.0 | 34.0 |
7th | 83 | PSC | Oliver EXTER | Byron TEWSON | 7 | 6 | 7 | 7 | (8 DNC) | 8 DNC | 8 DNC | 51.0 | 43.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com