Pos | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9064 | Aeolians | Peter Funke | Thomas Funke | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 18.0 | 13.0 |
2 | 8719 | PSC | Alex Ham | Jono Ham | 2.0 | 1.0 | (3.0) | 2.5 | 1.0 | 2.0 | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | 27.5 | 19.5 |
3 | 9063 | RCYC | Arin Long | Richard Hutton Squire | 3.0 | (5.0) | 4.0 | 2.5 | 4.0 | (7.0) | 5.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 43.5 | 31.5 |
4 | 8445 | PSC | Kyle Klaas | Richard von Grueningen | 4.0 | 3.0 | 2.0 | 6.0 | 3.0 | 1.0 | 1.0 | 5.0 | 4.0 | 6.0 | (DNC) | (DNC) | 59.0 | 35.0 |
5 | 8719 | PSC | Jethro Brophy Tintinger | Warwick Ham | 5.0 | 4.0 | (6.0) | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | (DNC) | 62.0 | 44.0 |
6 | 8456 | PSC | Bronwen Klaas | Marco Seitz | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | (DNC) | (DNC) | 77.0 | 53.0 |
7 | 9096 | PSC | Arend | Dave Kitchen | 8.0 | 7.0 | 8.0 | (DNC) | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | (DNC) | DNC | 101.0 | 77.0 |
8 | 8211 | KYC | Tayo Scott | Drew Scott | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | (DNF) | (DNC) | DNC | 104.0 | 80.0 |
9 | 7722 | BSC | Dudley Thomson | Alan Llewthwaite | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | (DNF) | (DNC) | DNC | 118.0 | 94.0 |
10 | 8547 | ESC | Andrew Arthur | Jacques | 9.0 | 9.0 | 10.0 | (DNC) | 10.0 | 10.0 | (DNF) | DNC | DNC | DNF | DNC | DNC | 132.0 | 108.0 |
11 | 6400 | BSC | Ian Campbell | Mark Fabre | (DNF) | 11.0 | 11.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 142.0 | 118.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com