Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63325 | PYC | Peter Hall | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 1.0 | (9.0) | 1.0 | 1.0 | 26.0 | 10.0 |
2 | 60553 | PYC | Andrew Heathcote | 8.0 | (DNS) | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | (12.0) | 4.0 | 1.0 | 2.0 | 2.0 | 62.0 | 33.0 |
3 | 60542 | LDYC | Kyle Lambie | 3.0 | 2.0 | 2.0 | (8.0) | 5.0 | 2.0 | 3.0 | (OCS) | 7.0 | 2.0 | 8.0 | 5.0 | 64.0 | 39.0 |
4 | 60549 | PYC | Dylan Albert | 6.0 | 4.0 | (8.0) | 5.0 | 4.0 | 6.0 | 4.0 | 1.0 | 6.0 | 8.0 | 5.0 | (11.0) | 68.0 | 49.0 |
5 | 60544 | PYC | Matt Hall | 2.0 | 7.0 | (12.0) | 4.0 | (10.0) | 5.0 | 7.0 | 2.0 | 2.0 | 6.0 | 4.0 | 10.0 | 71.0 | 49.0 |
6 | 60540 | PYC | Justin Butler | 7.0 | (8.0) | 4.0 | 3.0 | 6.0 | 4.0 | 8.0 | 3.0 | 8.0 | 7.0 | (10.0) | 8.0 | 76.0 | 58.0 |
7 | 60531 | PYC | Wayne Smith | 4.0 | (DNF) | 5.0 | (DNS) | DNS | DNS | 5.0 | 4.0 | 3.0 | 10.0 | 6.0 | 7.0 | 112.0 | 78.0 |
8 | 60547 | PYC | Richard Gorlei | 5.0 | 3.0 | 3.0 | (DNF) | (RET) | RET | RET | 10.0 | 5.0 | 4.0 | DSQ | 3.0 | 118.0 | 84.0 |
9 | 63291 | PYC | Jethro Brophy Tintinger | 14.5 | 10.0 | 9.0 | 6.0 | (DNS) | (RET) | RET | 5.0 | 11.0 | 5.0 | 3.0 | 6.0 | 120.5 | 86.5 |
10 | 60447 | SPYC | Dylan Lambie | 13.0 | 5.0 | 7.0 | (DNF) | 2.0 | 8.0 | 6.0 | 13.0 | 14.0 | 13.0 | 13.0 | (15.0) | 126.0 | 94.0 |
11 | 60537 | HMYC | Daniel Jonck | 9.0 | 11.0 | 13.0 | 10.0 | (DNS) | (RET) | RET | 8.0 | 9.0 | 3.0 | 9.0 | 12.0 | 135.0 | 101.0 |
12 | 47372 | TCC | Rolf Eggers | 11.0 | 12.0 | 10.0 | 9.0 | 8.0 | 9.0 | (DNS) | (14.0) | 13.0 | 11.0 | 14.0 | 4.0 | 132.0 | 101.0 |
13 | 60425 | PYC | Rudi Fokkens | 10.0 | 9.0 | (15.0) | (DNF) | 7.0 | 7.0 | 9.0 | 9.0 | 12.0 | 15.0 | 12.0 | 13.0 | 135.0 | 103.0 |
14 | 60406 | PYC | Liam Fennessy | 12.0 | 6.0 | 11.0 | (DNF) | (RET) | RET | RET | 6.0 | 16.0 | 12.0 | 7.0 | 14.0 | 152.0 | 118.0 |
15 | 60554 | LDYC | Justin Lambie | (DNF) | (DNS) | 14.0 | 7.0 | 9.0 | DNF | DNF | 11.0 | 10.0 | 14.0 | 11.0 | 9.0 | 153.0 | 119.0 |
16 | 60552 | PYC | Al Gorlei | 14.5 | (DNF) | (DNS) | RET | RET | RET | RET | DSQ | 15.0 | DNS | RET | RET | 199.5 | 165.5 |
Sailwave Scoring Software 2.28.11
www.sailwave.com