Rank | Sail Number | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5961 | Steve Hegerstrom | 3.0 | (7.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 21.0 | 14.0 |
2 | 1951 | Roger Hill | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | (6.0) | 4.0 | 22.0 | 16.0 |
3 | 580 | Bill Ellens | 2.0 | 6.0 | 3.0 | (DNC) | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 49.0 | 21.0 |
4 | 657 | Gavin Tintinger | 4.0 | (9.0) | 7.0 | 6.0 | 5.0 | 8.0 | 8.0 | 2.0 | 3.0 | 52.0 | 43.0 |
5 | 681 | Craig van Deventer | 7.0 | 2.0 | (14.0) | 9.0 | 9.0 | 7.0 | 4.0 | 5.0 | 5.0 | 62.0 | 48.0 |
6 | 007 | Peter van der Meer | 5.0 | 4.0 | (12.0) | 3.0 | 4.0 | 5.0 | 9.0 | 11.0 | 8.0 | 61.0 | 49.0 |
7 | 2509 | Eugene Thornhill | 8.0 | 3.0 | (13.0) | 7.0 | 11.0 | 9.0 | 6.0 | 7.0 | 9.0 | 73.0 | 60.0 |
8 | 212 | Coert Grobbelaar | 9.0 | 8.0 | 8.0 | 10.0 | 6.0 | 6.0 | 7.0 | (14.0) | 14.0 | 82.0 | 68.0 |
9 | 888 | Wayne Thornhill | 17.0 | 10.0 | 4.0 | 5.0 | 10.0 | (20.0) | 13.0 | 4.0 | 7.0 | 90.0 | 70.0 |
10 | 1691 | Sean Boyley | (14.0) | 11.0 | 9.0 | 4.0 | 12.0 | 4.0 | 12.0 | 13.0 | 11.0 | 90.0 | 76.0 |
11 | 2558 | Pieter Wissekerke | 10.0 | 12.0 | 10.0 | 11.0 | 7.0 | 16.0 | (DNF) | 10.0 | 6.0 | 110.0 | 82.0 |
12 | 2203 | Max Petzold | 11.0 | 13.0 | 6.0 | 13.0 | (14.0) | 12.0 | 5.0 | 12.0 | 13.0 | 99.0 | 85.0 |
13 | 1545 | Jeandre Landman | 15.0 | 5.0 | 11.0 | 12.0 | (DNF) | 15.0 | 10.0 | 9.0 | 10.0 | 115.0 | 87.0 |
14 | 111 | Christopher Petersen | 19.0 | 15.0 | 5.0 | 15.0 | 13.0 | 10.0 | 16.0 | 17.0 | (23.0) | 133.0 | 110.0 |
15 | 2052 | Niel Reinecke | 16.0 | 17.0 | 16.0 | 19.0 | (DNF) | 14.0 | 11.0 | 8.0 | 12.0 | 141.0 | 113.0 |
16 | 2014 | Mark Tintinger | 18.0 | 14.0 | (19.0) | 14.0 | 16.0 | 11.0 | 14.0 | 16.0 | 15.0 | 137.0 | 118.0 |
17 | 1392 | Werner Henning | 13.0 | 19.0 | 15.0 | 16.0 | 15.0 | 20.0 | 17.0 | (DNF) | 16.0 | 159.0 | 131.0 |
18 | 998 | Dries Lategang | 12.0 | 20.0 | 17.0 | 17.0 | (DNF) | 17.0 | 18.5 | 18.0 | 17.0 | 164.5 | 136.5 |
19 | 817 | Juan Viljoen | (DNF) | 21.0 | 18.0 | 20.0 | 8.0 | 20.0 | 18.5 | 15.0 | 18.0 | 166.5 | 138.5 |
20 | 1846 | Jakes Lock | 6.0 | 16.0 | 21.0 | 8.0 | (DNF) | 20.0 | DNF | DNF | 23.0 | 178.0 | 150.0 |
21 | 1549 | Pier & Jackie van der Walt | (DNF) | 18.0 | 20.0 | 18.0 | DNC | 20.0 | 15.0 | 19.0 | 23.0 | 189.0 | 161.0 |
22 | 2199 | Francois Erasmus | (DNF) | DNC | DNC | DNC | DNC | 13.0 | DNC | DNC | 23.0 | 232.0 | 204.0 |
23 | 1182 | Norman Carroll | 20.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 23.0 | 239.0 | 211.0 |
24 | 1954 | Christo Kriek | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23.0 | 247.0 | 219.0 |
24 | 2331 | Anthony Pearson | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23.0 | 247.0 | 219.0 |
24 | 2385 | Arno Spangenberg | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23.0 | 247.0 | 219.0 |
24 | 1132 | Dian Landman | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23.0 | 247.0 | 219.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com