Rank | Boat Name | Sail Number | Name | Crew Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annie | 13776 | Matthew de Villiers | Christopher du Toit | GLYC | (3.0) | 1.0 | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 25.0 | 19.0 |
2 | Stik Nyawo | 14070 | Patrick Mitchell | Andrew Marsh | PSC | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | (OCS) | 1.0 | (5.0) | 3.0 | 5.0 | 42.0 | 24.0 |
3 | Chiel 3 | 7486 | Anthony Parker | Callum Price | KYC | 2.0 | 3.0 | 2.0 | (7.0) | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | (6.0) | 3.0 | 39.0 | 26.0 |
4 | Davy's Comet | 12671 | David Shilton | Luca Lutolf | KYC | 5.0 | 5.0 | (6.0) | 5.0 | 1.0 | 1.0 | 5.0 | 3.0 | 4.0 | 1.0 | (8.0) | 1.0 | 45.0 | 31.0 |
5 | Simba | 1351 | Conrad Holm | Luke de Villiers | GLYC | (8.0) | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | (DNF) | 7.0 | 6.0 | 7.0 | 6.0 | 71.0 | 50.0 |
6 | Sea Fever | 10625 | Malcolm Osborne | Daniel Kruger | GLYC | 4.0 | 6.0 | 5.0 | (DNC) | (DNC) | DNC | 9.0 | 5.0 | 5.0 | 4.0 | 1.0 | 4.0 | 82.0 | 56.0 |
7 | Vamp | 10572 | David Laing | Anthony Alant | GLYC | 10.0 | 7.0 | (DNF) | (DNC) | 6.0 | 8.0 | 10.0 | 4.0 | 6.0 | 7.0 | 5.0 | 7.0 | 96.0 | 70.0 |
8 | Moonshadow | 13355 | Jordyn Soldin | Kyle Koeries | GLYC | 7.0 | 8.0 | 7.0 | 4.0 | 8.0 | 6.0 | 7.0 | 6.0 | (9.0) | 9.0 | 9.0 | (11.0) | 91.0 | 71.0 |
9 | Moon Beam | 13366 | Tom Barry | Colin Stephenson | GLYC | (DNC) | (DNC) | DNC | DNC | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 | 9.0 | 116.0 | 90.0 |
10 | Sutty | 7646 | Peter Clayton | Megan Peers | BSC | 9.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | 11.0 | 8.0 | 10.0 | 10.0 | 4.0 | 10.0 | 123.0 | 97.0 |
11 | BOB ALONG | 12431 | Kenneth Reynolds | Caley Reynolds | KYC | TLE | (DNC) | (DNC) | 6.0 | 9.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | 136.0 | 110.0 |
12 | Davy's Rocket | 12231 | Russel Morgan | Julia Morgan | Sailing p e | 6.0 | (DNC) | (DNC) | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 141.0 | 115.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com