Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ffoxoff | 3868 | RNYC | P Changuion | T Duguid | 1.0 | (4.0) | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 20.0 | 13.0 |
2 | Ffullerene | 3993 | RNYC | C Alexander | R Thomas | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 23.0 | 16.0 |
3 | Ffigjam | 3999 | RNYC | J Kriek | P Harris | (3.0) | 1.0 | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 25.0 | 19.0 |
4 | Ffothermucker | 3867 | PYC | M White | M Surgeson | 7.0 | 3.0 | 4.0 | 4.0 | (DNS) | (RET) | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 | 58.0 | 40.0 |
5 | Fit | 4060 | PYC | D Herridge | D Herridge | 5.0 | 5.0 | 5.0 | 5.0 | (DNS) | (RET) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 61.0 | 43.0 |
6 | Ffalciform | 3871 | RNYC | C Campbell | V Mda | 4.0 | (DNF) | 7.0 | (DNF) | 4.0 | 4.0 | 6.0 | DSQ | 6.0 | 5.0 | 6.0 | 69.0 | 51.0 |
7 | Ffreya | 3870 | PYC | G Hurter | S Hurter | 6.0 | 6.0 | 6.0 | (DNF) | (DNS) | RET | DNS | DNS | DNS | DNS | DNS | 90.0 | 72.0 |
8 | Ffaithful | 3251 | PYC | S Musgrove | R Haesloop | (DNF) | (DNF) | 8.0 | 6.0 | DNS | RET | DNS | DNS | DNS | DNS | DNS | 95.0 | 77.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com