Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris | 9063 | RCYC | James Largier | Richard Hutton-Squire | 1.0 | (5.0) | 1.0 | 5.0 | 3.0 | 2.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 29.0 | 18.0 |
2 | Lelo | 9094 | Aeolians/PYC | Peter Funke | Thomas Funke | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 3.0 | 3.0 | 1.0 | (5.0) | 32.0 | 22.0 |
3 | 8788 | RCYC | David Rae | Sean v Rensburg | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.5 | (5.0) | 2.0 | (6.0) | 4.0 | 37.5 | 26.5 | |
4 | Blue Octopus | 8719 | RCYC | Alex Ham | Calvin Gibbs | (5.0) | 2.0 | 4.0 | 4.0 | (DNS) | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 53.0 | 34.0 |
5 | BRT | 8445 | PSC | Kyle Klaas | Robert v Gruenewaldt | 3.0 | 1.0 | 5.0 | (7.0) | 4.0 | (6.0) | 5.0 | 3.5 | 2.0 | 5.0 | 3.0 | 3.0 | 47.5 | 34.5 |
6 | 7682 | PYC | Luke Wagner | Ant McMillan | 6.0 | 7.0 | 7.0 | (DNF) | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | (DSQ) | 85.0 | 57.0 | |
7 | 7of9 | 8789 | PSC | Amber de Dekker | Warwick Ham | 8.0 | 6.0 | 8.0 | (DNF) | 8.0 | 8.0 | 8.0 | (9.0) | 7.0 | 7.0 | 9.0 | 6.0 | 98.0 | 75.0 |
8 | Fish Eagle | 8471 | PYC | Hans Rogotski | CJ Milln | 7.0 | 9.0 | 6.0 | 2.0 | 7.0 | 7.0 | (DNS) | 10.0 | (11.0) | 9.0 | 8.0 | 11.0 | 101.0 | 76.0 |
9 | Flying Freddie | 8584 | Campbell Tiley | Damien Muller | (10.0) | (11.0) | 10.0 | 6.0 | 5.0 | 9.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 99.0 | 78.0 | |
10 | Geelslang | 8520 | PSC | Aaron Biagio | Mark Biagio | 9.0 | 8.0 | (DNF) | (RET) | RET | RET | RET | 7.0 | 8.0 | 10.0 | 10.0 | 7.0 | 129.0 | 101.0 |
11 | Aitsa | 8707 | SBYC | Daniel Eigelaar | Marius Fourie | 11.0 | 10.0 | (DNF) | (RET) | RET | RET | RET | 11.0 | 10.0 | 11.0 | 11.0 | 8.0 | 142.0 | 114.0 |
12 | Sensation | 7722 | EYC | Dudley Thomson | Alan Lewthwaite | 12.0 | 12.0 | 9.0 | 8.0 | (DNS) | (RET) | RET | RDGb | RDGb | RDGb | RDGb | RDGb | 142.5 | 114.5 |
13 | 8587 | EYC | Andrew Arthur | Ian Campbell | 13.0 | 13.0 | (DNF) | (RET) | RET | RET | RET | 12.0 | 12.0 | DSQ | 12.0 | 10.0 | 156.0 | 128.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com