event burgee venue burgee

SA Sailing Youth National Championships 2019

Theewater Sports Club

Dabchick Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 3 PSC Christiaan Holm   1.0 2.0 2.0 1.0 (3.0) 9.0 6.0
2nd 3471 GLYC Matthew De Villiers   3.0 1.0 (12.0) 4.0 2.0 22.0 10.0
3rd 3450 ZVYC Bryan Carstens   (7.0) 3.0 1.0 2.0 4.0 17.0 10.0
4th 3453 LDYC Alexander Wiederhold   5.0 (6.0) 3.0 3.0 5.0 22.0 16.0
5th 3448 ZVYC Hamilton Slater   9.0 4.0 (10.0) 5.0 1.0 29.0 19.0
6th 3449 HMYC Duncan Hawksworth   2.0 5.0 5.0 (8.0) 7.0 27.0 19.0
7th 3442 MAC Karl Johan Hofmeyr   4.0 (11.0) 4.0 6.0 8.0 33.0 22.0
8th 3302 GLYC Luke De Villiers   (14.0) 7.0 6.0 9.0 6.0 42.0 28.0
9th 344X IYC Joshua Young   6.0 8.0 (13.0) 7.0 9.0 43.0 30.0
10th 3455 GLYC Jordyn Thuli Soldin   8.0 (12.0) 7.0 10.0 10.0 47.0 35.0
11th 344 GLYC Conrad Holm   10.0 10.0 8.0 11.0 (DNC) 55.0 39.0
12th 3434 zyc Ethan Hooper   13.0 9.0 11.0 14.0 (DNC) 63.0 47.0
13th 3378 MAC Kashief Davids   11.0 (DNC) 9.0 12.0 DNC 64.0 48.0
14th 3334 PSC Adrian Lotriet   12.0 13.0 (14.0) 13.0 RDGa 65.0 51.0
15th 3463 GLYC Anthony Alant   15.0 14.0 (RET) 15.0 DNC 76.0 60.0

Dart 18 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 2020 SYC Liam Gunning Stephanie Goodyear 1.0 1.0 2.0 1.0 5.0 5.0
2nd 5404 SYC Conor Diesel Megan Johnston 2.0 3.0 4.0 DNC 15.0 15.0
3rd 7929 SYC Keegan Beukes Shannon Brown 4.0 2.0 5.0 DNC 17.0 17.0
4th 7046 SYC Calvin Brown Natasha Broiwn 5.0 4.0 3.0 DNC 18.0 18.0
5th 4652 BYC Joshua Gerber Zander Marais 3.0 5.0 RDGa DNC 18.7 18.7

Laser 4.7 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 142919 IYC Rhys Whitfield   1.0 1.0 2.0 (4.0) 2.0 10.0 6.0
2nd 160130 HYC Robert Collingridge   (4.0) 2.0 1.0 3.0 1.0 11.0 7.0
3rd 37197 HYC David Dancig   2.0 (7.0) 3.0 2.0 5.0 19.0 12.0
4th 213022 MAC Chiara Fruet   5.0 6.0 6.0 1.0 (8.0) 26.0 18.0
5th 144324 HMYC Aaron Ward   3.0 (8.0) 5.0 8.0 3.0 27.0 19.0
6th 191130 HYC Siena-Rose Jones   (7.0) 3.0 4.0 6.0 7.0 27.0 20.0
7th 07 PYC Vincent Vermaak   (10.0) 4.5 8.0 5.0 4.0 31.5 21.5
8th 191044 GLYC Kyle Koeries   6.0 4.5 (10.0) 7.0 6.0 33.5 23.5
9th 188005 MAC Chiara Ross   8.0 9.0 9.0 10.0 (DNC) 49.0 36.0
10th 165594 HYC Lara Tomlinson   9.0 10.0 7.0 11.0 (DNC) 50.0 37.0
11th 191091 LDYC Jennifer Goodyer   11.0 12.0 11.0 9.0 (DNC) 56.0 43.0
12th 2 DAC Allyssa Van Rensburg   12.0 11.0 12.0 12.0 (DNC) 60.0 47.0

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 165594 HYC Tristan Tomlinson   1.0 1.0 3.0 3.0 (DNC) 25.0 8.0
2nd 191823 ZVYC Max Hall   (13.0) 2.0 2.0 2.0 4.0 23.0 10.0
3rd 160109 IYC Cameron Clark   4.0 6.0 1.0 (DSQ) 1.0 29.0 12.0
4th 151449 LDYC/BSC Matthew Inglis   6.0 3.0 (9.0) 1.0 5.0 24.0 15.0
5th 160030 VLC Helen Shirley Jansen Van Vuuren   2.0 5.0 (13.0) 4.0 6.0 30.0 17.0
6th 160025 HYC Thomas Raynham   (9.0) 4.0 4.0 6.0 3.0 26.0 17.0
7th 16 HYC Andrew Low   5.0 (11.0) 6.0 5.0 2.0 29.0 18.0
8th 160083 SYC Cameron Diesel   3.0 7.0 8.0 (10.0) 10.0 38.0 28.0
9th 160125 HMYC Tristian Uys   7.0 (9.0) 7.0 7.0 8.0 38.0 29.0
10th 160065 HYC Niels Tiaden   (12.0) 10.0 5.0 8.0 9.0 44.0 32.0
11th 8 HYC Christopher Dicey   8.0 8.0 10.0 (11.0) 11.0 48.0 37.0
12th 160061 SYC Jason Muller   10.0 (12.0) 12.0 12.0 7.0 53.0 41.0
13th 191023 ZVYC Rebecca Hall   11.0 14.0 11.0 9.0 (DNC) 62.0 45.0
14th 154883 IYC Kyle John Sasman   (14.0) 13.0 14.0 13.0 12.0 66.0 52.0
15th 160138 FBYC Lutho Thomas   15.0 (DNF) DNF DNS DNC 83.0 66.0
16th 191101 IYC Isabella Wright   (DNC) DNC DNC DNC DNC 85.0 68.0

Mirror Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 7 IZI MSC Fatier Yon Mateo Britz 3.0 3.0 2.0 1.0 5.0 (DNC) 21.0 14.0
2nd 70845 IZI MSC Brent October Keenan Van Wyk (DNF) 1.0 OCS DNF 1.0 1.0 24.0 17.0
3rd 70822 IZI MSC Athekhosi Mahluma Sima Mjofelni 2.0 4.0 1.0 (DNF) 3.0 DNC 24.0 17.0
4th 62993 IZI MSC Jordan Daniels Dillion Lakay 1.0 2.0 (OCS) DNF 2.0 DNC 26.0 19.0
5th 7084 IZI MSC Thyilana Sibulele Matthew Franke 4.0 (DNC) DNC DNC 4.0 DNC 36.0 29.0
6th 50735 IZI MSC Adam Bowers Simeko Mtshofeni (DNC) DNC DNC DNC DNC DNC 42.0 35.0

Open Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 54975 ZVYC Matt Ashwell Rivaldo Arendse (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2nd 53001 ZVYC Ross Mackinnon Alex Falcon 1.0 (2.0) 2.0 1.0 RDGa 7.5 5.5
3rd 53004 IYC James Matchette Eve Gardener (5.0) 3.0 4.0 4.0 2.0 18.0 13.0
4th 53003 KYC Jemima Baum Tammy Bailes 3.0 4.0 3.0 3.0 (DNC) 21.0 13.0
5th 401 MBSC Bradon Kretzman James Bull 6.0 5.0 5.0 (7.0) 4.0 27.0 20.0
6th 263 VLC Keagan Nel Thabo Mhlongo 4.0 6.0 6.0 5.0 (DNC) 29.0 21.0
7th 33 MBSC Oliver Holden Kanunu Likhona 7.0 (DNC) DNC 6.0 DNC 37.0 29.0

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 2821 ZVYC Nicola Sadler   1.0 1.0 1.0 2.0 1.0 (3.0) 9.0 6.0
2nd 1439 MAC Sean Kavanagh   2.0 (5.0) 2.0 1.0 2.0 2.0 14.0 9.0
3rd 1444 ASC Lena Holm   3.0 3.0 3.0 4.0 (7.0) 6.0 26.0 19.0
4th 1443 ASC Ingrid Holm   7.0 6.0 (8.0) 3.0 3.0 1.0 28.0 20.0
5th 1426 TYC Rohan Chidley   4.0 2.0 4.0 5.0 (6.0) 5.0 26.0 20.0
6th 2374 ZVYC Sean Sadler   8.0 8.0 5.0 (9.0) 4.0 9.0 43.0 34.0
7th 1390 ZVYC Thomas Slater   6.0 (16.0) 7.0 8.0 5.0 13.0 55.0 39.0
8th 1321 MAC Patrick Kessel   9.0 4.0 (11.0) 10.0 10.0 7.0 51.0 40.0
9th 1384 ZVYC Max Celliers   5.0 12.0 12.0 7.0 8.0 (14.0) 58.0 44.0
10th 1367 ZVYC Dean Carstens   (17.0) 11.0 9.0 6.0 15.0 4.0 62.0 45.0
11th 1431 ZVYC Elisa Falcon   11.0 7.0 6.0 11.0 11.0 (12.0) 58.0 46.0
12th 1489 ZVYC Isabella Keytel   10.0 10.0 15.0 14.0 12.0 (20.0) 81.0 61.0
13th 1166   Marcel Josephat Vermaak   12.0 13.0 (16.0) 12.0 16.0 10.0 79.0 63.0
14th 1451 MAC Eugenie Burger   (19.0) 14.0 13.0 13.0 13.0 11.0 83.0 64.0
15th 1400 TYC Adrian Rautenbach   13.0 9.0 10.0 16.0 17.0 (19.0) 84.0 65.0
16th 1425 ZVYC Blake Madel   14.0 20.0 18.0 15.0 9.0 (DNC) 104.0 76.0
17th 1441 HYC Nika Du Preez   18.0 15.0 (21.5) 18.0 14.0 16.0 102.5 81.0
18th 1410 PYC Connor John Mcloughlin   16.0 (18.0) 14.0 17.0 18.0 17.0 100.0 82.0
19th 981   Menno Popken   20.0 (24.0) 20.0 20.0 21.0 15.0 120.0 96.0
20th 1433 ZVYC Theodor Scheder-Bieschin   25.0 19.0 17.0 19.0 19.0 (DNC) 127.0 99.0
21st 1422 SYC Aydin O'Hara   21.0 17.0 19.0 21.0 (22.0) 21.0 121.0 99.0
22nd 1391 MAC Olivia Purchase   (26.0) 25.0 24.0 22.0 23.0 8.0 128.0 102.0
23rd 1298 PYC Mary Magdalen Vermaak   15.0 21.0 21.5 25.0 20.0 (DNC) 130.5 102.5
24th 1437 GLYC Jean-Paul Buys   23.0 23.0 23.0 23.0 (25.0) 18.0 135.0 110.0
25th 1375 GLYC Tristan Boshoff   22.0 22.0 26.0 26.0 24.0 (RET) 148.0 120.0
26th 1440 HYC Shaun Du Preez   24.0 26.0 25.0 24.0 27.0 (DNC) 154.0 126.0
27th 1436 GLYC Luchen America   27.0 (DNC) 27.0 27.0 26.0 DNC 163.0 135.0

Optimist B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st 1345 KYC Ayden Gething   1.0 1.0 3.0 5.0 5.0
2nd 1365 ZVYC Joshua Nankin   2.0 2.0 1.0 5.0 5.0
3rd 1423 HYC Jack Cumming   3.0 4.0 2.0 9.0 9.0
4th 11365 ZVYC Joshua Keytel   5.0 3.0 4.0 12.0 12.0
5th 1261 ZVYC Maximilian Petersen   4.0 5.0 5.0 14.0 14.0
6th 1364 HYC Peter Raynham   6.0 8.0 6.0 20.0 20.0
7th 1360 ZVYC Callum Emmerich   9.0 6.0 7.0 22.0 22.0
8th 1468 ZVYC Dylan Vorwerg   8.0 7.0 9.0 24.0 24.0
9th 1 ZVYC Oliver Steenkamp   10.0 9.0 8.0 27.0 27.0
10th 132 ZYC Maximillian Graewe   7.0 DNS DNC 35.0 35.0
11th 139 MAC Kamva Mgcubhe   DNC DNC DNC 42.0 42.0
11th 11400 MAC Unam Lubhelwana   DNC DNC DNC 42.0 42.0
11th 14001 MAC Samkelisiwe Lizo   DNC DNC DNC 42.0 42.0

RS Tera Pro Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 2579 ZYC Roux Le Roux   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 1415 GLYC Ashley Layland   3.0 2.0 3.0 2.0 2.0 (7.0) 19.0 12.0
3rd 111 RYC Cameron Hills   (4.0) 4.0 2.0 3.0 3.0 2.0 18.0 14.0
4th 2193 ZYC Tayghan Honicke   2.0 3.0 (4.0) 4.0 4.0 4.0 21.0 17.0
5th 1835 MBSC Jowayden Jacobus   (DNC) 5.0 6.0 5.0 6.0 3.0 36.0 25.0
6th 417 RYC Emma Lucas   8.0 (9.0) 8.0 6.0 5.0 5.0 41.0 32.0
7th 2181 KYC Nyasha Tembo   (7.0) 6.0 7.0 7.0 7.0 6.0 40.0 33.0
8th 69 MBSC Dovin Kannemeyer   6.0 7.0 5.0 9.0 (DSQ) 8.0 46.0 35.0
9th 2588 RYC Courtney Van Wyngaardt   5.0 8.0 9.0 8.0 8.0 (DNC) 49.0 38.0
10th 3485 IYC Matthew Henshilwood   9.0 10.0 (DNC) 10.0 9.0 DNC 60.0 49.0

RS Tera Sport Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 3475 IYC Hannah Sasman   1.0 (4.0) 1.0 1.0 3.0 1.0 11.0 7.0
2nd 1630 IYC Jessica Matchette   2.0 2.0 2.0 5.0 2.0 (DNC) 27.0 13.0
3rd 141 HMYC Daniel Jonck   5.0 5.0 (6.0) 2.0 1.0 2.0 21.0 15.0
4th 2195 ZYC Estian Du Plooy   (8.0) 3.0 7.0 3.0 5.0 4.0 30.0 22.0
5th 2582 ZYC Kay-Lynn Smit   3.0 (7.0) 5.0 7.0 6.0 3.0 31.0 24.0
6th 1810 KYC Luca Lutolf   4.0 8.0 (9.0) 4.0 4.0 5.0 34.0 25.0
7th 1825 KYC Ryan Steenkamp   6.0 1.0 4.0 9.0 8.0 (DNC) 42.0 28.0
8th 1790 IYC Gabriella Willemse   7.0 6.0 3.0 6.0 9.0 (DNC) 45.0 31.0
9th 1804 IYC Roberto Heitor   12.0 10.0 8.0 8.0 7.0 (DNC) 59.0 45.0
10th 1903 MBSC Jesse Bull   9.0 11.0 10.0 11.0 11.0 (DNC) 66.0 52.0
11th 1742 KYC Gareth Steenkamp   13.0 12.0 11.0 10.0 10.0 (DNC) 70.0 56.0
12th 7 ZYC Eryn Honicke   10.0 9.0 (RET) DNF DNC DNC 75.0 61.0
13th 1409 MBSC Christian Cilliers   11.0 (DNC) DNC 12.0 12.0 DNC 77.0 63.0

Topaz Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 44 MBSC Khanya Mafuta Waydon Goliath (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 9780 TSC Willem van Schaik Charles van Schaik (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd 10272 TSC Joshua Venter Lukas van Wyk 3.0 3.0 (DNC) 4.0 3.0 19.0 13.0
4th 9796 TSC Jordan Wiliams Dylan Stander (DNC) DNC DNC 3.0 4.0 25.0 19.0
5th 10320 TSC Jean Olivier Adele Olivier (DNC) DNC DNC DNC DNC 30.0 24.0

www.theewater.co.za
info@theewater.co.za

www.youthnationals.co.za
youthnationals@theewater.co.za

Sailwave Scoring Software 2.28.1
www.sailwave.com