Rank | Sail no | Name Skipper | Name Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9063 | Markos Progli | Richard Hutton-Squire | (4) | 1 | 3 | 2 | 1 | 1 | 12.0 | 8.0 |
2 | 8719 | Alexander Ham | Jonathan Ham | 2 | 2 | 2 | 1 | (3) | 3 | 13.0 | 10.0 |
3 | 9094 | Peter Funke | Thomas Funke | 1 | 4 | 1 | 3 | 2 | (5) | 16.0 | 11.0 |
4 | 8789 | Michaela Robinson | Warwick Ham | 6 | 3 | 5 | (DNC) | 5 | 2 | 35.0 | 21.0 |
5 | 8788 | David Rae | Steve v Rensburg | 5 | (7) | 6 | 4 | 4 | 4 | 30.0 | 23.0 |
6 | 8445 | Kyle Klaas | Ferdinand Holm | 3 | 5 | 4 | (6) | 6 | 6 | 30.0 | 24.0 |
7 | 8486 | Ricky Robinson | Tyrone | 7 | 6 | (8) | 5 | 7 | 7 | 40.0 | 32.0 |
8 | 8406 | Bronwen Klaas | G Barnard | (9) | 9 | 7 | 7 | 9 | 8 | 49.0 | 40.0 |
9 | 8091 | Sean Ballentyne | Brevan | 8 | 8 | (9) | 8 | 8 | 9 | 50.0 | 41.0 |
10 | 7722 | Dudley Thompson | Alan Lewthwaite | (11) | 11 | 11 | 10 | 10 | 10 | 63.0 | 52.0 |
11 | 6756 | Daniel Eigelaar | Andre Eigelaar | 10 | (13) | 13 | 9 | 11 | 11 | 67.0 | 54.0 |
12 | 8587 | Andrew Arthur | Ian | (13) | 10 | 12 | 11 | 12 | 12 | 70.0 | 57.0 |
13 | 4437 | Grant Ballentyne | De Wet Nel | 12 | 12 | 10 | (DNC) | DNC | DNC | 76.0 | 62.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com