Posn | Jib No. | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | 54808 | ZVYC | Matt Ashwell | Rivaldo Arendse | (4.0) | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 20.0 | 12.0 |
2nd | 10 | 53001 | ZVYC | Ross Mackinnon | Alex Falcon | 1.0 | 2.0 | (5.0) | 2.0 | (OCS) | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 39.0 | 15.0 |
3rd | 17 | 54050 | HYC | Tristan Tomlinson | Thomas Raynham | 2.0 | (DNF) | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | (6.0) | 50.0 | 25.0 |
4th | 1 | 53007 | IYC | Howard Leoto | Josh Young | (11.0) | 5.0 | 7.0 | 10.0 | 1.0 | 4.0 | (OCS) | 5.0 | 7.0 | 5.0 | 74.0 | 44.0 |
5th | 16 | 52994 | ZVYC | Theo Scheder- Bieschin | Hamilton Slater | (DNF) | (DNF) | DNF | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 2.0 | 83.0 | 45.0 |
6th | 2 | 53006 | ZVSC | Lance Curtis | Rushin Alberts | 10.0 | 4.0 | (DNF) | 6.0 | 2.0 | 9.0 | 7.0 | 8.0 | 8.0 | (12.0) | 85.0 | 54.0 |
7th | 5 | 53004 | IYC | James Matchette | Eve Gardiner | 6.0 | 6.0 | 8.0 | 9.0 | 6.0 | (11.0) | 6.0 | 6.0 | (12.0) | 7.0 | 77.0 | 54.0 |
8th | 0 | 53005 | HYC | Christopher Dicey | Niels Tiaden | 5.0 | (DNF) | 4.0 | 8.0 | 7.0 | 6.0 | (13.0) | 7.0 | 10.0 | 8.0 | 87.0 | 55.0 |
9th | 7 | 53099 | ZVSC | Shane Joseph | Amir Yaghya | 8.0 | 3.0 | 3.0 | 4.0 | 12.0 | (14.0) | 10.0 | (13.0) | 9.0 | 11.0 | 87.0 | 60.0 |
10th | 6 | 53002 | ZVYC | Elisa Falcon | Hannah Sassman | (14.0) | 8.0 | (DNF) | 11.0 | 8.0 | 10.0 | 9.0 | 10.0 | 5.0 | 9.0 | 103.0 | 70.0 |
11th | 18 | 5309 | ZVSC | Jemayne Wolmarans | Jean Benjamin | 7.0 | 7.0 | 6.0 | 12.0 | 13.0 | (15.0) | 8.0 | 11.0 | 11.0 | (14.0) | 104.0 | 75.0 |
12th | 21 | 53100 | ZVYC | Heidi Burger | Michael McIver | 3.0 | (DNF) | 9.0 | 7.0 | 15.0 | 7.0 | 3.0 | (DNC) | DNC | DNC | 120.0 | 82.0 |
13th | 8 | 2995 | IYC | Amber de Decker | Cameron Clark | 12.0 | (DNF) | (DNF) | 13.0 | 9.0 | 12.0 | 12.0 | 9.0 | OCS | 3.0 | 127.0 | 89.0 |
14th | 51 | 54013 | MBSC | Oliver Holden | Bradon Kretzmann | 13.0 | 9.0 | 10.0 | 14.0 | (17.0) | 8.0 | 14.0 | 12.0 | (15.0) | 15.0 | 127.0 | 95.0 |
15th | 14 | 0 | ZVSC | Mornay Harding | Renton Geduldt | 9.0 | (DNF) | (DNF) | DNF | 10.0 | 13.0 | 11.0 | 15.0 | DNC | DNC | 153.0 | 115.0 |
16th | 4 | 52997 | HYC | Nika du Preez | Lara Tomlinson | (DNF) | (DNF) | DNF | DNF | 16.0 | 17.0 | 16.0 | 16.0 | 6.0 | 10.0 | 157.0 | 119.0 |
17th | 3 | 52997 | ZVYC | Rebecca Hall | Anna Mason | (DNF) | (DNF) | DNF | DNF | 14.0 | 18.0 | 15.0 | 14.0 | 13.0 | 13.0 | 163.0 | 125.0 |
18th | 11 | 54012 | MBSC | Ruzaide Kannemeyer | James Bull | (DNF) | (DNF) | DNF | 15.0 | 11.0 | 16.0 | 17.0 | OCS | 14.0 | 16.0 | 165.0 | 127.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com